| 
						Thursday, 3 May | 
					
					
						
						Thursday,  
						3 May 
						09:00–17:00 
						Rodi, Rome Cavalieri | 
						
						 FIG Council 
						Meeting 
						Commission: FIG Council 
						
						 | 
					
					
						| 
						Friday, 4 May | 
					
					
						
						Friday,  
						4 May 
						08:45–17:30 
						Fondazione dei Geometri Italiani, Via Cavour 179/A, Rome | 
						
						 FIG History 
						Workshop 
						Commission: IIHSM 
						
						 | 
					
					
						
						Friday,  
						4 May 
						09:00–17:00 
						Cassa Geometri  
						  
						  | 
						
						 First FIG 
						Young Surveyors Conference: Knowing to create the future 
						Commission: Young Surveyors Network 
						 
						
						 | 
					
					
						
						Friday,  
						4 May 
						09:00–17:00 
						Cassa Geometri, Rome 
						  
						  
						  | 
						
						 IAG/FIG 
						Commission 5/ICG Technical Seminar - Reference Frame in 
						Practice 
						 
						Commission: IAG, 5 and ICG 
						
						 | 
					
					
						| 
						Saturday, 5 May | 
					
					
						
						Saturday,  
						5 May 
						09:00–17:00 
						Rodi, Rome Cavalieri | 
						
						 FIG ACCO 
						Meeting 
						Commission: FIG Commission chairs 
						
							- Chairs of FIG Commissions. 
 
							- By invitations only.
 
						 
						 | 
					
					
						
						Saturday,  
						5 May 
						09:00–17:00 
						Cassa Geometri  
						  
						  | 
						
						 First FIG 
						Young Surveyors Conference: Knowing to create the future 
						Commission: Young Surveyors Network 
						
						 | 
					
					
						
						Saturday,  
						5 May 
						09:00–17:00 
						The Vatican Gallery of Maps and Library, TBC | 
						
						 FIG History 
						Workshop 
						Commission: IIHSM 
						
							- Visits to The Vatican Gallery of Maps and 
							Library. 
 
							- Visit and programme detailed to be confirmed 
							later. Meet outsde the museum 10:00. 
 
							- Separate registration to the Workshop required. 
							
 
							- More information: 
							
							http://www.fig.net/fig2012/history.htm 
 
						 
						 | 
					
					
						
						Saturday,  
						5 May 
						09:00–17:00 
						Cassa Geometri, Rome 
						  
						  
						  | 
						
						 IAG/FIG 
						Commission 5/ICG Technical Seminar - Reference Frame in 
						Practice 
						 
						Commission: IAG, 5 and ICG 
						
						 | 
					
					
						| 
						Sunday, 6 May | 
					
					
						
						Sunday,  
						6 May 
						09:00–12:00 
						Cavalieri 3&4, Rome Cavalieri | 
						
						 FIG General 
						Assembly - First Session 
						Commission: FIG members 
						Chair: Mr. CheeHai Teo, FIG President 
						
							- For all FIG members. 
 
							- Open for observers.
 
						 
						 | 
					
					
						
						Sunday,  
						6 May 
						12:00–13:00 
						Restaurant, Rome Cavalieri | 
						
						 Lunch 
						Commission: General Assembly
						 
						
							- For General Assembly participants only.
 
						 
						 | 
					
					
						
						Sunday,  
						6 May 
						13:00–15:00 
						Cavalieri 3&4, Rome Cavalieri | 
						
						 FIG General 
						Assembly - First Session - cont. 
						Commission: FIG members 
						Chair: Mr. CheeHai Teo, FIG President 
						
							- For all FIG members. 
 
							- Open for observers.
 
						 
						 | 
					
					
						
						Sunday,  
						6 May 
						15:00–15:30 
						Cavalieri 1&2 and Restaurant, Rome Cavalieri | 
						
						 Coffee Break 
						
							- Coffee break is reserved only for participants 
							of the General Assembly.
 
						 
						 | 
					
					
						
						Sunday,  
						6 May 
						15:00–16:00 
						Sala Belle Arti , Rome Cavalieri | 
						
						 FIG 
						Presidents Coffee 
						Commission: Presidents of FIG members 
						
							- This is an informal gathering for presidents and 
							head of delegations of FIG member associations. 
 
							- By invitation only.
 
						 
						 | 
					
					
						
						Sunday,  
						6 May 
						16:00–18:00 
						See list for Commissions, Rome Cavalieri | 
						
						 FIG 
						Commission Meetings 
						Commission: FIG Commission delegates 
						
							- 
							
 - Meetings in following rooms: 
						
							- Commission 1: Pisa 
 
							- Commission 2: Malta 
 
							- Commission 3: Rodi 
 
							- Commission 4: Raffaello 
 
							- Commission 5: S. Giovanni 
 
							- Commission 6: S. Giorgio 
 
							- Commission 7: Caravaggio 
 
							- Commission 8: S. Stefano 
 
							- Commission 9: S. Marco 
 
							- Commission 10: Bernini 
 
						 
							 
						 
						Christiaan Lemmen, 
						Harry Uitermark and
						Peter Van Oosterom (Netherlands):  
						The Final Steps towards an International Standard for 
						Land Administration (6046) 
						[abstract] [paper] 
						[handouts] 
						 | 
					
					
						| 
						Monday, 7 May | 
					
					
						
						Monday,  
						7 May 
						08:00–09:00 
						S. Stefano, Rome Cavalieri | 
						
						 FIG Africa 
						Task Force - Breakfast Meeting 
						Commission: FIG ATF 
						Chair: Dr. Diane Dumashie, Chair, FIG Africa Task 
						Force, United Kingdom 
						 | 
					
					
						
						Monday,  
						7 May 
						09:00–10:30 
						Ellisse, Rome Cavalieri 
						  
						 | 
						
						 FAO - 
						Implementing Land and Property Taxes 
						Commission: FAO, FIG and 9 
						Co-Chairs: Dr. Paul Munro-Faure, FAO and 
						Rapporteur: Dr. Frances Plimmer, Chair , FIG 
						Commission 9, United Kingdom 
						Paul Munro-Faure, FAO and Frances Plimmer, FIG 
						Commission 9: 
						Opening remarks  
						Alexander I. Okunev and Galina L. Smolina 
						(Russia):  
						Introduction of a Tax on Real Estate in Russia, and the 
						Computer Assisted Mass Appraisal System Developed under 
						the Cadastre Development Project  
						[abstract] [paper] [handouts] 
						Niño Raymond B. Alvina (the Philippines): 
						Comprehensive Development of Valuation and Property 
						Taxation under the Land Administration and Management 
						Programme  
						[abstract] [paper] [handouts] 
						Nashilongo Shivute (Namibia): 
						Implementation of Land Tax on Commercial (Agricultural) 
						Land in Namibia  
						[abstract] [paper] [handouts] 
						Mehmet Cesur (Turkey):  
						Development of Valuation in Turkey under the Land 
						Registry and Cadastre Modernization Project  
						[abstract] [paper] [handouts] 
						Questions and discussion and wrap up
						  | 
					
					
						
						Monday,  
						7 May 
						09:00–10:30 
						Cavalieri 4, Rome Cavalieri | 
						
						 TS01A - The 
						Changing Work Environment of the Surveying Professional 
						- Looking towards 2020 
						Commission: 1 
						Chair: Ms. Mara Morbin, Italy 
						Rapporteur: Ms. Leonie, Newnham, Chair, FIG 
						Commission 1, Australia  
						Brian Coutts (New Zealand) 
						and Malcolm McCoy (Australia):  
						Towards 2020 - Critical Developments in Land Surveying 
						in 60 Years (5742) 
						[abstract] [paper] 
						[handouts] 
						Vincent Thomas and 
						Matthieu Bach 
						(Canada):  
						Times are Changing : How New Technologies Diversify the 
						Role of the Surveyor (6023) 
						[abstract] [paper] 
						[handouts] 
						Pierpaolo Bonfanti 
						(Italy):  
						Professional Ethics and the New Development Model (6107) 
						[abstract] [paper] [handouts] 
						Leonie Newnham 
						(Australia):  
						New Ways of Working - Professional Adopting Social Media 
						as Part of Their Working Culture (6144) 
						[abstract] [paper] [handouts] 
						Cristina Aiuti (Italy):  
						A Concrete Experience for Students on Social 
						Responsibility and Caring of Disabled (6203) 
						[abstract] [paper] 
						[handouts] 
						 | 
					
					
						
						Monday,  
						7 May 
						09:00–10:30 
						Cavalieri 3, Rome Cavalieri | 
						
						 TS01B - 
						Geodetic Datum I 
						Commission: 5 
						Chair: Mr. Mikael Lilje, Chair, FIG Commission 5, 
						Sweden 
						Rapporteur: Mr. Lars Engberg, Sweden  
						Ruth Neilan (USA), Urs 
						Hugentobler 
						(Germany) and Chris Rizos (Australia):  
						The IGS in the Service of Science and Society: New 
						Roles, New Challenges and New Products (5934) 
						[abstract] [paper] [handouts] 
						Nic Donnelly (New 
						Zealand):  
						Progress Towards a Nationwide Adjustment of New 
						Zealand’s Geodetic Data (5775) 
						[abstract] [paper] [handouts] 
						Rob Sarib and Amy 
						Peterson (Australia):
						 
						A New Geodetic Datum for the Northern Territory - 
						Australia (5804) 
						[abstract] [paper] 
						[handouts] 
						Gian Gherardo Calini and 
						Reinhard Blasi 
						(Belgium):  
						EGNOS and Precision Applications: GIS-Mapping and 
						Precision Agriculture (6254) 
						[abstract] [paper] [handouts] 
						 | 
					
					
						
						Monday,  
						7 May 
						09:00–10:30 
						Caravaggio, Rome Cavalieri | 
						
						 TS01C - 
						Construction Economics and Management I 
						Commission: 10 
						Chair: Mr. Robert Šinkner, Chair, FIG Commission 
						10, Czech Republic 
						Rapporteur: Mr. Andrea Massaro, Italy  
						Chan KH (Hong Kong SAR, 
						China):  
						Critical Factors in Contract Management (5574) 
						[abstract] [paper] 
						[handouts] 
						Franco Mazzoccoli (Italy):  
						Designing/Building/Living: “The Building Organism" 
						(6108) 
						[abstract] [paper] [handouts] 
						Tzena Y C Wong (Hong Kong 
						SAR, China):  
						Adaptation of Web-based Document Management Systems as 
						Project Management Tools in the Construction Industry in 
						Hong Kong (5393) 
						[abstract] [paper] 
						[handouts] 
						Borvorn Israngkura Na Ayudhya 
						(Thailand):
						 
						Factors Causing Delay in Payment of Residential Building 
						Projects in Thailand (5480) 
						[abstract] [paper] 
						[handouts] 
						This is a peer reviewed paper. 
						Anita Sidelska (Latvia):  
						Heat Insulation of Dwelling Houses (5947) 
						[abstract] [paper] 
						[handouts] 
						This is a flash presentation. 
						Olufemi Oyedele (Nigeria):  
						The Challenges of Infrastructure Development in 
						Democratic Governance (6119) 
						[abstract] [paper] 
						[handouts] 
						This paper has not been presented at the conference. 
						 | 
					
					
						
						Monday,  
						7 May 
						09:00–10:30 
						S. Giovanni, Rome Cavalieri | 
						
						 TS01D - 
						Spatial Data Infrastructure 
						Commission: 3 
						Chair: Prof. Hartmut Mueller, Germany 
						Rapporteur: Ms. Paola Ronzioni, Italy  
						Christian Hickel and 
						Jörg Blankenbach 
						(Germany):  
						From Local SDI to E-Government - Case Study in 
						Municipalities in the South of Hesse (5553) 
						[abstract] [paper] 
						[handouts] 
						This is a peer reviewed paper. 
						Ulrike Klein and 
						Hartmut Mueller 
						(Germany):  
						Humans and Environment: Cause and Effect Analysis 
						Supported by Spatial Data Infrastructures (5585) 
						[abstract] [paper] 
						[handouts] 
						This is a peer reviewed paper. 
						Lars Erik Storgaard 
						(Denmark):  
						INSPIRE in Denmark and Its Impact on the Danish 
						eGovernment (5670) 
						[abstract] [paper] 
						[handouts] 
						Murat Meha, Muzafer 
						Çaka (Kosovo), 
						Sonila Jazo (Albania) and Bashkim Idrizi 
						(Macedonia, FYROM):  
						Address Register in the Perspective of NSDI (5933) 
						[abstract] [paper] 
						[handouts] 
						Vlado Cetl, Darko Sisko 
						and 
						Veselic-Bruvo Jadranka (Croatia):  
						Local Spatial Data Infrastructure as a Service for 
						Efficient Spatial Management (6086) 
						[abstract] [paper] 
						[handouts] 
						Sergey Sapelnikov 
						(Russia):  
						SDI Development in the Russian Federation (6159) 
						[abstract] [paper] 
						[handouts] 
						Sedat Bakici, Akin Kisa 
						and Bilal Erkek (Turkey):  
						National Spatial Data Infrastructure (NSDI) Feasibility 
						Study and Apparent Risks in Turkey (5788) 
						[abstract] [paper] 
						[handouts] 
						 | 
					
					
						
						Monday,  
						7 May 
						09:00–10:30 
						Rodi, Rome Cavalieri | 
						
						 TS01E - Pro 
						Poor Land Management 
						Commission: 7 
						Chair: Mr. Christiaan Lemmen, the Netherlands 
						Rapporteur: Mr. Jean-François Beaupré, Canada  
						Georgina Rockson (Ghana), 
						Rohan Bennett 
						and Liza Groenendijk (Netherlands):  
						Land Administration for Food Security (5547) 
						[abstract] [paper] 
						[handouts] 
						Claire Galpin (France):  
						Decentralized Land Management (5972) 
						[abstract] [paper] [handouts] 
						Lazarus Ojigi (Nigeria):  
						Cadastral Information and Adherence to Statutory 
						Conditions in Right of Occupancy vis-à-vis Development 
						Control in Minna, Nigeria (5577) 
						[abstract] [paper] 
						[handouts] 
						This is a peer reviewed paper. 
						Geoff Hay, Tom Clark 
						and G. Brent Hall (New Zealand):  
						The OSCAR Project: Progress in the Development of a 
						Generic Land Administration Application (5740) 
						This paper has been presented by Brent Hall 
						[abstract] [paper] [handouts] 
						Juliana Opoku Nyarko 
						(Ghana):  
						Managing Peri-Urban Land Development: Building on 
						Pro-Poor Land Management Principles (5673) 
						[abstract] [paper] 
						[handouts] 
						 | 
					
					
						
						Monday,  
						7 May 
						09:00–10:30 
						Malta, Rome Cavalieri | 
						
						 TS01F - Dam 
						and Reservoir Engineering Surveying 
						Commission: 6 
						Chair: Dr. Eugene McGovern, Ireland 
						Rapporteur: Dr. Craig Hancock, United Kingdom  
						Aris Sunantyo, 
						Suryolelono Kabul Basah,
						Djawahir Fakhrurazzi, Addin Swastana and
						Adityo Susilo (Indonesia):  
						Design and Installation for Dam Monitoring Using Multi 
						Sensors: A Case Study at Sermo Dam, Yogyakarta Province, 
						Indonesia (5572) 
						[abstract] [paper] 
						[handouts] 
						Maria Henriques, José 
						Lima and 
						Sérgio Oliveira (Portugal):  
						Measuring Inclinations in Cabril Dam with an 
						Optoelectronic Sensor (5507) 
						[abstract] [paper] 
						[handouts] 
						This is a peer reviewed paper. 
						Bachir Gourine, Habib 
						Mahi, Amar Khoudiri and Youcef Laksari 
						(Algeria):  
						The GRNN and the RBF Neural Networks for 2D Displacement 
						Field Modeling - Case Study: GPS Auscultation Network of 
						LNG Reservoir (GL4/Z industrial Complex – Arzew, 
						Algeria) (5684) 
						[abstract] [paper] 
						[handouts] 
						Seyfullah Demirkaya and 
						Muhammet Balcilar 
						(Turkey):  
						The Contribution of Soft Computing Techniques for the 
						Interpretation of Dam Deformation (5866) 
						[abstract] [paper] 
						[handouts] 
						Marco Di Mauro (Italy) and 
						Joel Van Cranenbroeck (Belgium):  
						Geodetic and Geotechnical Data Mutual Offsetting 
						Monitoring Systems (5505) 
						[abstract] [paper] 
						[handouts] 
						Riccardo Barzaghi, 
						Livio Pinto and 
						Riccardo Monaci (Italy):  
						The Monitoring of Gravity Dams: Two Tests in Sardinia, 
						Italy (6130) 
						[abstract] [paper] 
						[handouts] 
						This is a flash presentation. 
						Artur Adamek, Janina 
						Zaczek-Peplinska 
						and Klaudia Gergont (Poland):  
						Analysis of Possibilities to Utilise Results of Laser 
						Scanning in Technical Inspection of Water Dams (6060) 
						[abstract] [paper] 
						[handouts] 
						This is a flash presentation. 
						 | 
					
					
						
						Monday,  
						7 May 
						09:00–10:30 
						Bernini, Rome Cavalieri | 
						
						 TS01G - Group 
						Land Rights 
						Commission: 7 and 4 
						Chair: Prof. Jaap Zevenbergen, the Netherlands 
						Rapporteur: Mr. Søren F. Christensen, Denmark  
						Douglas Black 
						(Mozambique):  
						An Innovative Approach to Land Governance— Moving Beyond 
						Word Processors to a Logistical Oriented Implementation 
						Strategy (5532) 
						[abstract] [paper] 
						[handouts] 
						Dong Jiang and Zhiling 
						Huang (China, PR):  
						Business Development of China Cadastral Management 
						(6177) 
						[abstract] [paper] 
						[handouts] 
						Aune Rummukainen 
						(Finland):  
						Natural Livelihood Real Estates in Finland (5460) 
						[abstract] [paper] 
						[handouts] 
						Tarun Ghawana (India), 
						João Hespanha 
						(Portugal) and Jaap Zevenbergen (Netherlands):
						 
						Application of Land Administration Domain Model to 
						Recognition of Indigenous Community Rights in Indian 
						Forests - Indian Forest Rights Act, 2006, Examined with 
						Its Spatial Dimension (5562) 
						This paper has been presented by Prof. Jaap 
						Zevenbergen, the Netherlands. 
						[abstract] [paper] 
						[handouts] 
						This is a peer reviewed paper. 
						Andri Hernandi, Rizqi 
						Abdulharis, 
						Sadikin Hendriatiningsih and Marisa Mei Ling 
						(Indonesia):  
						An Institutional Analysis of Customary Marine Tenure in 
						Maluku: Towards Implementation Marine Cadastre in 
						Indonesia (5797) 
						[abstract] [paper] 
						[handouts] 
						Rizqi Abdulharis 
						(Indonesia):  
						Spatial Unit Administration Concept and Its Impact to 
						Indigenous Communities in Ambon Lease Region, Indonesia 
						(6039) 
						[abstract] [paper] 
						[handouts] 
						Song Zhao (China, PR):  
						Study on the Economic Relations in Property Right under 
						the New Collective Land Rights Frame (6174) 
						[abstract] [paper] 
						[handouts] 
						This paper has not been presented at the conference. 
						 | 
					
					
						
						Monday,  
						7 May 
						09:00–10:30 
						Pisa, Rome Cavalieri 
						  | 
						
						 TS01H - 
						Francophone Session I 
						Commission: FIG and FGF 
						Chair: Mr. Marc Vanderschueren, Belgium  
						Rapporteur: Mr. Ahmed Chikhi, Algeria  
						Pierre Clergeot (France): 
						Quand les géomètres-experts ouvrent la voie aux 
						géographes - Vers une cartographie juridique foncière
						 
						[abstract] [paper] [handouts] 
						Gérard Chouquer (France):  
						Comprendre les acquisitions massives de terres 
						aujourd’hui - Understand the Today Massive Land 
						Acquisitions (5932) 
						[abstract] [paper] 
						[handouts] 
						Steponas Deveikis and 
						Vaiva Deveikiene 
						(Lithuania):  
						The Estimation of the Cultural Heritage – an European 
						Experience and Lithuanian Practice - Evaluation de 
						l'héritage culturel – l'expérience européenne et la 
						pratique lituanienne (5836) 
						[abstract] [paper] 
						[handouts] 
						Léopold Degbegnon (Benin):  
						Stakes and Perspective of Network Geodesique Beninis 
						with the Installation of the Permanent Stations - Enjeux 
						et perspectives du reseau geodesique Beninois avec la 
						mise en place des stations permanentes (6183) 
						[abstract] [paper] 
						[handouts] 
						 | 
					
					
						
						Monday,  
						7 May 
						09:00–10:30 
						S. Giorgio, Rome Cavalieri | 
						
						 TS01I - FIG 
						Africa Task Force - Roundtable Discussion 
						Commission: FIG ATF 
						Chair: Dr. Diane Dumashie, Chair, FIG Africa Task 
						Force, United Kingdom 
						Discussants  
						
							- Diane Dumashie, Chair, FIG Africa Task 
							Force (United Kingdom) 
 
							[paper] [handouts] 
							- Kevin Msunga, Cape Peninsula University 
							of Technology (Uganda):
 
							Recruitment Photo Tool  
							[paper] [handouts] 
							- Yvonne Sowah, Past President GhIS & AFRES 
							(Ghana) 
 
							[paper] [handouts] 
							- Emmanuel Tembo, University of Botswana 
							(Botswana) 
 
							- Eskedar Endashaw (Ethiopia) 
 
							- Diane Dumashie (United Kingdom):
 
							Tool Format  
							[paper] [handouts] 
						 
						 | 
					
					
						
						Monday,  
						7 May 
						09:00–10:30 
						Raffaello, Rome Cavalieri | 
						
						 TS01J - Master 
						and Regional Planning 
						Commission: 8 
						Chair: Dr. Frank Friesecke, Germany 
						Rapporteur: Mr. Kwame Tenadu, Ghana  
						Fabio Pinna (Italy):  
						Landscape Planning and Its Influence over Property 
						Management and Renovation (5979) 
						[abstract] [paper] 
						[handouts] 
						Emanuele Bossini (Italy):  
						Landscape Identity Resources (6194) 
						[abstract] [paper] 
						[handouts] 
						Sukran Yalpir, Asli 
						Bozdag and Saban Inam (Turkey):  
						Determine of Regional Development Strategies in Izmir 
						(5982) 
						[abstract] [paper] 
						[handouts] 
						Chima Ogba and Inah 
						Okon (Nigeria):
						 
						An Assessment of the Impact of Land Use Characteristics 
						on Residential Choice Making: Implication to Urban 
						Transit Planning in Port Harcourt, Nigeria (6083) 
						[abstract] [paper] 
						[handouts] 
						Bahadir Unver, Esin 
						Bitik and Dursun Zafer Seker (Turkey):  
						A GIS Based Urban Transformation Project in Istanbul, 
						Turkey (6076) 
						[abstract] [paper] [handouts] 
						This paper has not been presented at the conference. 
						 | 
					
					
						
						Monday,  
						7 May 
						09:00–10:30 
						Leonardo, Rome Cavalieri | 
						
						 TS01K - 
						Climate Change and Environment 
						Commission: 7 
						Chair: Dr. David Mitchell, Australia 
						Rapporteur: Ms. Elisabetta Genovese, France  
						Xavier Prigent (France):  
						The Green and Blue Network, a New Way of Thinking the 
						Environment? (5702) 
						[abstract] [paper] [handouts] 
						Manfred Bottmeyer, 
						Johannes Riedel and
						Hilde Rotering-Vuong (Germany):  
						The Ecological Land Management of the Ruhr Regional 
						Association RVR – A New Path to the Preservation of Open 
						Spaces (5525) 
						[abstract] [paper] 
						[handouts] 
						Muhibuddin Usamah 
						(Indonesia), David Mitchell and John Handmer 
						(Australia):  
						Perceptions of Tenure Security in Camalig Municipality 
						in the Philippines (5550) 
						[abstract] [paper] 
						[handouts] 
						This is a peer reviewed paper. 
						Massimiliano Romagnoli 
						(Italy):  
						The Cadastre of Energy Performance of Buildings - The 
						Case Study of the Regione Lombardia (6109) 
						[abstract] [paper] 
						[handouts] 
						Juhana Hiironen and 
						Kirsikka Niukkanen 
						(Finland):  
						Land Consolidation and Its Effect on Climate (5555) 
						[abstract] [paper] 
						[handouts] 
						This is a peer reviewed paper. 
						 | 
					
					
						
						Monday,  
						7 May 
						09:00–10:30 
						S. Marco, Rome Cavalieri | 
						
						 TS01M - Mining 
						and Underground Engineering Surveying I 
						Commission: 6 
						Chair: Prof. Alessandro Capra, Italy 
						Rapporteur: Mr. Henrik Vad Jensen, Denmark  
						Eray Can, Senol Kuscu 
						and Cetin Mekik (Turkey):  
						Geodetic Measurements for Detecting Movements on the 
						Structure Surface Due to Mining Activities (5619) 
						[abstract] [paper] 
						[handouts] 
						Yi Xiaodong, Li 
						Yuanyuan and Huang Peng (China, PR):  
						Simulation and Measurement Analysis of NATM Tunnel 
						Construction Method (6211) 
						[abstract] [paper] 
						[handouts] 
						This paper has not been presented at the conference. 
						Hong Hu, Jing-xiang Gao 
						and Jiu-yun Sun (China, PR):  
						New Weighting Model of Gyro-Sides in Under-ground 
						Surveying (6213) 
						[abstract] [paper] 
						[handouts] 
						This paper has not been presented at the conference. 
						Hakan Akcin, Eray Can, 
						Hüsein Kemaldere and Senol Kuscu (Turkey):  
						Temporal Investigation of Effects on Coastal Structures 
						of Subsidence Caused by Undersea Mining in Zonguldak 
						Hardgoal Basin Using InSAR and GNSS Approach (5948) 
						[abstract] [paper] 
						[handouts] 
						This paper has not been presented at the conference. 
						 | 
					
					
						
						Monday,  
						7 May 
						10:30–11:00 
						Cavalieri 1&2 and Foyer, Rome Cavalieri | 
						
						 Coffee Break 
						 | 
					
					
						
						Monday,  
						7 May 
						10:30–11:00 
						Foyer, Rome Cavalieri | 
						
						 Exhibition - Opening of the Exhibition 
						 | 
					
					
						
						Monday,  
						7 May 
						11:00–12:30 
						Cavalieri 4, Rome Cavalieri 
						 
						 
						 
						 
						 
						  
						  | 
						
						 PS1 - Plenary 
						Session 1 - Knowledge to Manage 
						Commission: All 
						Chair: Mr. Iain Greenway, FIG Vice President, 
						United Kingdom 
						Rapporteur: Geom. Bruno Razza, CNGeGL Board 
						Member, Italy  
						Maurizio Gasparri, Past Minister of 
						Communications; Head of PDL Political Party, Senate of 
						the Italian Parliament 
						[bio] [abstract] [paper] [handouts]  
						Orhan Altan (Turkey):  
						Use of Geospatial Information at Present Day Disaster 
						Management (5654) 
						[bio] 
						[abstract] [paper] 
						[handouts] 
						Franco Maggio, Director, Agenzia del 
						Territorio (Italy):  
						The Italian Cadastre and the Real Estate Taxation (6241) 
						[bio] 
						[abstract] [paper] [handouts]  | 
					
					
						
						Monday,  
						7 May 
						11:00–17:30 
						Foyer, Rome Cavalieri | 
						
						 Exhibition 
						 | 
					
					
						
						Monday,  
						7 May 
						12:30–14:00 
						Cavalieri 1&2 and Restaurant, Rome Cavalieri | 
						
						 Lunch 
						 | 
					
					
						
						Monday,  
						7 May 
						14:00–15:30 
						Cavalieri 4, Rome Cavalieri  
						 | 
						
						 FAO - 
						Partnerships to Implement the FAO Voluntary Guidelines  
						Commission: FAO, FIG and 7 
						Chair: Dr. Babette Wehrman, FAO 
						Rapporteur: Mr. Daniel Roberge, Chair, FIG 
						Commission 7, Canada 
						CheeHai Teo, FIG President, (Malaysia): 
						FIG’s Role in Promoting and Supporting Responsible 
						Governance of Tenure of Land, Fisheries and Forests  
						[abstract] [paper] [handouts] 
						Tanja Pickardt, Sector Project Land Policy, 
						GIZ (Germany): 
						Responsible Governance of Tenure - Good Practices from 
						around the World  
						[abstract] [paper] [handouts] 
						Nashilongo Shivute, Undersecretary, Ministry 
						of Lands and Resettlement (Namibia): 
						Partnerships to Implement the FAO Voluntary Guidelines 
						(Namibia) 
						[abstract] [paper] [handouts] 
						Philip Seufert, FIAN (Germany): 
						Monitoring Responsible Governance of Tenure – 
						Expectations and Recommendations from Civil Society  
						[abstract] [paper] [handouts] 
						Mike Taylor, Program Manager, International 
						Land Coalition, ILC (Italy): 
						Monitoring Responsible Governance of Tenure – the Land 
						Matrix  
						[abstract] [paper] [handouts] 
						Discussion:  
						How Can Surveyors Contribute to Achieve Responsible 
						Governance of Tenure?  
						Babette Wehrmann, FAO: 
						Summary of the Discussion and Closing  
						[abstract] [paper] [handouts]  | 
					
					
						
						Monday,  
						7 May 
						14:00–15:30 
						Cavalieri 3, Rome Cavalieri | 
						
						 TS02B - 
						Geodetic Datum II 
						Commission: 5 
						Chair: Dr. David Martin, France 
						Rapporteur: Dr. Don Grant, New Zealand  
						Neil Weston, Tomás 
						Soler and Dan Roman (USA):  
						Recently Adopted Changes to the Terrestrial Reference 
						Frames Used in the United States (5679) 
						[abstract] [paper] 
						[handouts] 
						Simon Chi Wo Kwok (Hong 
						Kong SAR, China):
						 
						Coordinate Systems for Surveying and Mapping in Hong 
						Kong (6113) 
						[abstract] [paper] [handouts] 
						Kevin M. Kelly (USA):  
						Towards Implementing Dynamic Datum Data Management in 
						GIS (5643) 
						[abstract] [paper] 
						[handouts] 
						Richard Stanaway, Craig 
						Roberts 
						(Australia), Graeme Blick and Chris Crook 
						(New Zealand):  
						Four Dimensional Deformation Modelling, the Link between 
						International, Regional and Local Reference Frames 
						(5906) 
						[abstract] [paper] 
						[handouts] 
						Vladimir A. Seredovich 
						(Russia), Raphael Ehigiator-Irughe and Mabel 
						Ehigiator 
						(Nigeria):  
						Utilization of IGS/ ITRF in Nigeria BM_AMOS Geodetic 
						Station a Case Study (5496) 
						[abstract] [paper] 
						[handouts] 
						This paper has not been presented at the conference. 
						 | 
					
					
						
						Monday,  
						7 May 
						14:00–15:30 
						Caravaggio, Rome Cavalieri | 
						
						 TS02C - 
						Construction Economics and Management II 
						Commission: 10 
						Chair: Mr. Robert Šinkner, Chair, FIG Commission 
						10, Czech Republic 
						Rapporteur: Ms. Tzena Y. C. Wong, Hong Kong SAR, 
						China  
						Juergen Schweitzer, 
						Vitali Kochkine, 
						Volker Schwieger and Fritz Berner (Germany):
						 
						Quality Assurance in Building Construction, based on 
						Engineering Geodesy Processes (5927) 
						[abstract] [paper] 
						[handouts] 
						Andrea Massaro (Italy):  
						The Construction Activities for the Protection of 
						Cultural Heritage and Landscape (6103) 
						[abstract] [paper] 
						[handouts] 
						Vladimira Zufanova (Czech 
						Republic):  
						Project Management in the State Sector (6045) 
						[abstract] [paper] 
						[handouts] 
						Marco Nardini (Italy):  
						Designing for Safety: Protecting Health and Reducing 
						Social Costs, Simplifying Project Management and Keeping 
						Maintenance Affordable (6105) 
						[abstract] [paper] [handouts] 
						Krishna Mochtar 
						(Indonesia):  
						Marketing Expenses of Indonesian Contractors (5478) 
						[abstract] [paper] 
						[handouts] 
						This is a peer reviewed paper. 
						Zelalem Yirga Adamu (Ethiopia):  
						Institutional Analysis of Condominium Management System 
						in Amhara Region: The Case of Bahir Dar City (5531) 
						[abstract] [paper] 
						[handouts] 
						This is a peer reviewed paper. 
						 | 
					
					
						
						Monday,  
						7 May 
						14:00–15:30 
						S. Giovanni, Rome Cavalieri | 
						
						 TS02D - 
						Customary and Group Land Rights 
						Commission: 7 
						Chair: Ms. Claire Galpin, France 
						Rapporteur: Mr. Nicolas Colas, Haiti  
						Felician Komu (Tanzania):  
						Land Management at Crossroads in Africa: Impact of the 
						Village Land Act No. 5 of 1999 on Informal Land 
						Management and Fate of the Customary Land Tenure (5770) 
						[abstract] [paper] 
						[handouts] 
						Daniel Weldegebriel Ambaye 
						(Ethiopia):  
						Land Rights in Ethiopia (5521) 
						[abstract] [paper] 
						[handouts] 
						This is a peer reviewed paper. 
						Ephraim Danso and 
						Michael Barry 
						(Canada):  
						Land Tenure Administration in Peri-Urban Accra: A Study 
						of Bortianor (5739) 
						[abstract] [paper] 
						[handouts] 
						 | 
					
					
						
						Monday,  
						7 May 
						14:00–15:30 
						Rodi, Rome Cavalieri | 
						
						 TS02E - Land 
						Consolidation 
						Commission: 7 
