Conference and Seminar Proceedings 
	   
     | 
   
 
	  Joint symposia
	13th FIG Symposium on Deformation Measurement and Analysis
	4th IAG Symposium on Geodesy for Geotechnical and Structural 
	Engineering
	12-15 May 2008, Lisbon Portugal
	
        
	
			
				
				  | 
				Book of Abstracts - Measuring the Changes
				 | 
			 
		 
		 
		Sessions
		
		 Proceedings 
  
    
      | 
       Monday, May 12, 2008  | 
     
    
      | 
		09:00-10:30 | 
      
		PS 1 - PLENARY SESSION 1 - Opening Ceremony & keynote speeches 
		 Activity of the FIG Working Group 6.1 on Deformation Measurements – 
		Progress Report 2006-2008  
		Adam Chrzanowski, Canada and Cecilia Whitaker, USA  
		[abstract] [paper] 
		Geodesy & Engineering –Deformation Studies at Large Scales from a 
		Geodetic Viewpoint  
		Chris Rizos, Australia 
		[abstract] [paper]  | 
     
    
      | 
		10:30-11:00 | 
      
		Coffee Break | 
     
    
      
		11:00-12:30 
		Room #1 | 
      
		PAS 1 - PARALLEL SESSION 1 - Multitechniques (MTT) 
		Chair: Stathis Stiros 
		Deformation Monitoring through Multi-Platform Integration 
		Eric Davis, Scott Marsic and William Roadarmel, USA
		 
		[abstract] [paper] 
		Design and Analysis of Multi-Sensor Deformation Detection Systems 
		Anna Szostak-Chrzanowski and Adam Chrzanowski, Canada, 
		Nianwu Deng, Canada/China P. R. and Maciej Bazanowski, Canada
		 
		[abstract] [paper] 
		Combined Techniques for the Stability Control of Historical 
		Structures 
		Alberto Guarnieri, Nicola Milan and Antonio Vettore, 
		Italy  
		[abstract] [paper] 
		Dam Monitoring Using Combined Terrestrial Imaging Systems  
		João Boavida, Adriano Oliveira, Luis Borges and 
		António Berberan, Portugal  
		[abstract] [paper] 
		Point Attitude Determination Using Inclinometer and GPS for High Rise 
		Building Monitoring Projects 
		Joël van Cranenbroeck, Switzerland, Vincent Lui and 
		Jean Xiaojing Li, Hong Kong SAR, China and Chris Rizos, 
		Australia  
		[abstract] [paper]  | 
     
    
      
		11:00-12:30 
		Room #2 | 
      
		PAS 2 - PARALLEL SESSION 2 - Engineering geodesy for multi-technique 
		local survey ties (EGMT) 
		Chair: João Agria Torres 
		Importance of Local Ties for the ITRF 
		Zuheir Altamimi, France  
		[abstract] [paper] 
		Challenges of Inter-Technique Tie Surveys – An Engineering 
		Perspective 
		Hansjörg Kutterer, Harald Vennegeerts, Jens-André 
		Paffenholz and Hans Neuner, Germany  
		[abstract] [paper] 
		Indirect Determination of the Invariant Reference Point (IVP) of SLR 
		and VLBI Observing Systems 
		Alexander R. Woods, Australia  
		[abstract] [paper] 
		Terrestrial Surveying Applied to Large VLBI Telescopes and 
		Eccentricity Vectors Monitoring  
		Pierguido Sarti, Claudio Abbondanza and Luca Vittuari, 
		Italy 
		[abstract] [paper]  | 
     
    
      | 
		12.30-14:00 | 
      
		Lunch | 
     
    
      
		14:00-15:30 
		Room #1 | 
      
		PAS 3 - PARALLEL SESSION 3 - Modelling (MOD1) 
		Chair: Alojz Kopáčik 
		An Evaluation of Methods for the Identification of Variance Changes 
		in Deformation Analysis 
		Hans Neuner, Germany  
		[abstract] [paper] 
		Automated Analysis and Evaluation of Technical Surveying Processes 
		with Knowledge-Based Systems  
		Andreas Eichhorn and Klaus Chmelina, Austria  
		[abstract] [paper] 
		Bayesian Estimation in Dam Monitoring Networks 
		João Casaca, Pedro Mateus and João Coelho, Portugal
		 
		[abstract] [paper] 
		Comparison of Monte Carlo and Fuzzy Techniques in Uncertainty 
		Modelling 
		Ingo Neumann, Hamza Alkhatib and Hansjörg Kutterer, 
		Germany  
		[abstract] [paper]  | 
     
    
      
		14:00-15:30 
		Room #2 | 
      
		PAS 4 - PARALLEL SESSION 4 - GNSS (GNSS1) 
		Chair: Chris Rizos 
		Comparative Testing and Analysis of RTS versus GPS for Structural 
		Monitoring Using Calibration Measurements upon Sinusoidal Excitation 
		Vassilis Gikas and Stamatis Daskalakis, Greece  
		[abstract] [paper] 
		Structural Deformation Monitoring Analysis Using Geodetic Techniques 
		after the Earthquake at Bolu Pass of Transport European Motorway 
		Esra Tekdal Emniyeti, Rahmi Nurhan Celik and Tefik Ayan, 
		Turkey  
		[abstract] [paper] 
		Developments towards a Low-Cost GNSS Based Sensor Network for the 
		Monitoring of Landslides 
		Jessica Günther, Otto Heunecke, Sönke Pink and 
		Stefan Schuhbäck, Germany  
		[abstract] [paper] 
		Analysis of Deformations in the Austrian Reference Network 
		Michaela Haberler-Weber and Robert Weber, Austria  
		[abstract] [paper] 
		NAVD88 Orthometric Height Determination Utilizing the California Real 
		Time GPS Network and Varied Occupation Time Intervals  
		Cecilia Whitaker, Yehuda Bock and Gregory A. Helmer, 
		USA  
		[abstract] [paper]  | 
     
    
      | 
		15:30-16:00 | 
      
		Coffee Break | 
     
    
      | 
		16:00-17:30 | 
      
		PS 2 - PLENARY SESSION 2 - Equipment (EQP1) 
		Chair: João Casaca 
		Overview of Fibre Optic Sensing Applications to Structural Health 
		Monitoring 
		Daniele Inaudi and Branco Glisic, Switzerland  
		[abstract] [paper] 
		Auscultation and Monitoring in Real Time  
		Carles Fonfria, 
		Gabriel Torrello and Joan Navarro, Spain  
		[abstract] [paper] 
		3-Demon Monitoring Platform: Examples of Applications in Structural 
		and Geotechnical Monitoring Projects 
		Luca Manetti, Daniele Inaudi and Branko Glisic, 
		Switzerland  
		[abstract] [paper] 
		Gamma’s Portable Radar Interferometer 
		Charles Werner, Tazio Strozzi, Andreas Wiesmann and
		Urs Wegmüller, Switzerland  
		[abstract] [paper]  | 
     
    
      | 
		17:30-19:00 | 
      
		Tools for Measuring the Changes : the Exhibitor’s session  | 
     
    
      | 19:00 | 
      Ice Breaker Party | 
     
    
      | 
		Tuesday, May 13, 2008 | 
     
    
      
		09:00-10:30 
		Room #1 | 
      
		PAS 5 - PARALLEL SESSION 5 - Monitoring of structures (MST1) 
		Chair: Antonio Gil 
		Topographic Monitoring of a Water Tank in the Widening Works of Eixo 
		Norte-Sul Highway in Lisbon  
		João Henriques and Ana Paula Falcão, Portugal  
		[abstract] [paper] 
		Monitoring Planimetric Displacements in Concrete Dams 
		Antonio Tavares de Castro and Maria João Henriques, 
		Portugal  
		[abstract] [paper] 
		Comparison between Geodetic Technology and Plumb Lines in Monitoring 
		of Displacements on Itaipu Dam 
		Fernando Cesar Dias Ribeiro, Jardel Aparecido Fazan, 
		Nicola Paciléo Netto, Denizar Blitzkow, Edvaldo Simões da 
		Fonseca Junior, Jorge Pimentel Cintra, Ademar Sérgio 
		Fiorini and Cláudio Porchetto Neves, Brazil 
		[abstract] [paper]  
		Monitoring and Deformation Aspects of Large Concrete Face Rockfill 
		Dams 
		Anna Szostak-Chrzanowski and Michel Massiera, Canada and
		Nianwu Deng, Canada/China P. R.  
		[abstract] [paper]  | 
     
    
      
		09:00-10:30 
		Room #2 | 
      
		PAS 6 - PARALLEL SESSION 6 - Geodeformations (GDF1) 
		Chair: Manuela Vasconcelos 
		Monitoring and Deformation Analysis of Rock Blocks  
		Stefan Cacoń, Poland and Bernard Kontny, Czech Republic
		 
		[abstract] [paper] 
		Detection of Landslide Prone Areas on the Basis of Geological, 
		Geomorphological Investigations, a Case Study 
		Gábor Újvári and Gyula Mentes, Hungary and Barbara 
		Theilen-Willige, Germany  
		[abstract] [paper] 
		Use of Geoid, Leveling and GPS for Vertical Deformation Monitoring 
		J. Catala, C. Catita and R. Santos, Portugal 
		[abstract] [paper]  | 
     
    
      | 
		10:30-11:00 | 
      
		Coffee Break | 
     
    
      
		11:00-12:30 
		Room #1 | 
      
		PAS 7 - PARALLEL SESSION 7 - Modelling (MOD2) 
		Chair: Maria João Henriques 
		Derivation of Engineering-Relevant Deformation Parameters from 
		Repeated Surveys of Surface-Like Constructions 
		Athanasios Dermanis, Greece  
		[abstract] [paper] 
		An Innovative Mathematical Solution for a Time-Efficient IVS 
		Reference Point Determination 
		Michael Lösler and Maria Hennes, Germany  
		[abstract] [paper] 
		Practical Advantages of Using the Mechanics of Continuum to Analyse 
		Deformations Obtained from Geodetic Survey  
		Milan Talich, Czech Republic  
		[abstract] [paper] 
		Investigation of Dynamic Thermal Effects with Non-Parametric and 
		Parametric Deformation Models 
		Andreas Eichhorn, Johannes Fabiankowitsch, Michaela 
		Haberler-Weber and Alexander Reiterer, Austria 
		[abstract] [paper]  | 
     
    
      
		11:00-12.30 
		Room #2 | 
      
		PAS 8 - PARALLEL SESSION 8 - Geodeformations (GDF2) 
		Chair: Rui Fernandes 
		Investigation of Different Possible Agencies Causing Landslides on 
		the High Loess Bank of the River Danube at Dunaföldvár, Hungary 
		Gyula Mentes, Hungary  
		[abstract] [paper] 
		Monitoring of a Large Slide and Slope Reclamation in a Former 
		Open-Pit Mine 
		Marek Zalesky, Jan Zalesky, Pavel Kuklik and Pavel Hanek, Czech Republic
		 
		[abstract] [paper] 
		Deformation Monitoring at an Industrial Site Using Combined DGPS and 
		Total Station Data 
		Axel Ebeling, Robert Radovanovic and Bill Teskey, Canada  
		[abstract] [paper]  | 
     
    
      | 
		12:30-14:00 | 
      
		Lunch | 
     
    
      
		14:00-15:30 
		Room #1 | 
      
		PAS 9 - PARALLEL SESSION 9 - Radar (RDR1) 
		Chair: Xiaoli Ding 
		Subsidence and Uplift at Wassenberg, Germany Due to Coal Mining Using 
		Persistent Scatterer Interferometry 
		Miguel Caro Cuenca and Ramon F. Hanssen, The Netherlands
		 
		[abstract] [paper] 
		PS-InSAR Measurement of Ground Subsidence in Granada Area (Betic 
		Cordil-Lera, Spain) 
		Joaquim J. Sousa, Portugal, Antonio M. Ruiz, Spain, 
		Ramon F. Hanssen, The Netherlands, Zbigniew Perski, Poland,
		Luisa Bastos, Portugal, Antonio J. Gil and Jesús 
		Galinda-Zaldívar, Spain  
		[abstract] [paper] 
		PSInSAR Detection of Ground Motion in the Lisbon Region 
		Sandra Heleno, Afonso Loureiro, João Fonseca, 
		João Matos and João Carvalho, Portugal, Geraint Cooksley, 
		Spain, Ana Paula Falcão, Portugal, and Alessandro Ferreti, 
		Italy  
		[abstract] [paper] 
		Using Small Baseline Interferometric SAR to Map Nonlinear Ground 
		Motion in Northern Tibet 
		Zhenhong Li and Paul Cross, United Kingdom and Yanxiong 
		Liu, China P. R.  
		[abstract] [paper]  | 
     
    
      
		14:00-15:30 
		Room #2 | 
      
		PAS 10 - PARALLEL SESSION 10 - Monitoring of structures (MST2) 
		Chair: Wolfgang Niemeier 
		Contribution of the Applied Geodesy to the Prevention of Accidents 
		and to the Rehabilitation of Fill Structures 
		António Veiga Pinto and Maria João Henriques, Portugal  
		[abstract] [paper] 
		Horizontal Deflection Analysis of a Large Earthen Dam by Means of 
		Geodetic and Geotechnical Methods  
		Vassilis Gikas and Michael Sakelariou, Greece  
		[abstract] [paper] 
		Dam Crest Settlement, Reservoir Level Fluctuations and Rainfall: 
		Evidence for a Causative Relationship for the Kremasta Dam Greece 
		Stella Pytharouli and Stathis Stiros, Greece  
		[abstract] [paper]  | 
     
    
      | 
		15:30-16:00 | 
      
		Coffee Break | 
     
    
      
		16:00-16:30 
		Hall | 
      
		PST 1 - Poster Session (PST1) Slope Stability Monitoring Using 
		Space-Borne Repeat-Pass SAR Interferometry Urs Wegmüller, Charles Werner, Tazio Strozzi, 
		Andreas Wiesmann and Hugo Raetzo, Switzerland  
		[abstract] [paper] 
		GPS/INS/PL/TLS Integration Supporting Navigation of Geophysical 
		Sensors for Unexploded Ordnance Detection and Discrimination 
		Dorota A. Grejner-Brzezinska, Charles K. Toth, Hongxing 
		Sun, Xiankun Wang, USA and Chris Rizos, Australia 
		[abstract] [paper] 
		Measured Settlements of the Pesnica High Embankment 
		Pavel Žvanut, Slovenia  
		[abstract] [paper] 
		Four Dimensional Monitoring of Deformation as Deduced from Repeated 
		GPS Campaigns 
		Yoichiro Fujii and Yohei Shinde, Japan  
		[abstract] [paper] 
		Dam Deformation Analysis Using the Partial Least-Squares Method 
		Nianwu Deng, China P. R. and Canada, Jian-Guo Wang, China 
		P. R. and Anna Szostak-Chrzanowski, Canada  
		[abstract] [paper] 
		Monitoring Static Deformation of the Bulk Dam in the East Slovakia 
		Vladimir Sedlák, Slovakia, Miloš Ječný, Czech Republic, 
		and Marián Mesároš, Slovakia  
		[abstract] [paper] 
		Study of Land Subsidence and Ground Fissure Activities in Xi’an City 
		with InSAR 
		Chaoying Zhao, China P. R., Xiaoli Ding, Hong Kong SAR, 
		China, Qin Zhang, China P. R., Zhiwei Li and Yongqi 
		Chen, Hong Kong SAR, China, Zhong Lu, USA  
		[abstract] [paper] 
		GPS Network for Local Deformation Monitoring in the Atlas Mountains 
		of Morocco 
		A. J. Gil, M. C. De Lacy, A. M. Ruiz, J. 
		Galindo-Zaldívar, P. Ayarza, A. Teixell, F. 
		Alvarez-Lobato and M. L. Arboleya, Spain, A. Kchikach,
		M. Amrhar and M. Charroud, Morocco, R. Carbonell 
		and E. Tesón, Spain  
		[abstract] [paper] 
		Stability of Historical Buildings 
		Jan Zalesky, Jaromir Prochazka, Tomas Jirikovsky and 
		Jan Salak, Czech Republic  
		[abstract] [paper] 
		Monitoring the Deflections of Large Suspension Bridges in the UK by 
		GPS 
		Gethin Roberts, Chris Brown, Chris Atkins and 
		Xiaolin Meng, United Kingdom  
		[abstract] [paper] 
		Concept for Risk Assessment and Monitoring of the Upper Bio Bio 
		Region in Central Chile Structures 
		Wolfgang Niemeier and Björn Riedel, Germany  
		[abstract] [paper] 
		Study of a Long-Term Behavior of Large Earth Dam Combining Monitoring 
		and Finite Element Analysis Results 
		Anna Szostak-Chrzanowski, Adam Chrzanowski, Michel 
		Massiera and Maciej Bazanowski, Canada and Cecilia 
		Whitaker, USA  
		[abstract] [paper] 
		Geodetic Monitoring of the Thera (Santorini) Caldera 
		Stathis Stiros, Panos A. Psimoulis, George 
		Vougioukalakis and Villy Kontogianni, Greece, Stella 
		Pytharouli, UK, Michalis Fytikas, Greece, Grant T. Farmer
		and Andrew V. Newman, USA  
		[abstract] [paper] 
		Horizontal Movements of the Tectonic Units of Europe Based on Data of 
		EPN Service 
		Bernard Kontny and Roman Bednarek, Poland  
		[abstract] [paper] 
		An Integrated Monitoring System for the Monumental Walls of Amelia 
		Donatella Dominici, Guido Fastellini, Fabio Radicioni
		and Aurelio Stoppini 
		[abstract] [paper]  | 
     
    
      | 
		16:30-18:00 | 
      
		PS 3 - PLENARY SESSION 3 - Radar (RDR2) 
		Chair: Dorota Grejner-Brzezinska 
		Recovery of Sensor Platform Trajectory from LiDAR Data Using 
		Reference Surfaces 
		Charles K. Toth, Dorota A Grejner-Brzezinska and 
		Young-Jin Lee, USA  
		[abstract] [paper] 
		Structural Deformation of the High-Speed Line (HSL) Infrastructure in 
		the Netherlands; Observations Using Satellite Radar Interferometry 
		Mahmut Arikan and Ramon F. Hanssen, The Netherlands  
		[abstract] [paper] 
		Experimental Studies on Monitoring Ground Deformations with Corner 
		Reflector InSAR 
		Xiaoli Ding, Jiangping Long, Rong Xiang, Zhiwei 
		Li, Eric Fung, Vitus Chan, Qiang Chen, Peter 
		Damoah-Afari, Guangcai Feng, Hong Kong SAR, China, and Zu 
		Zhong, USA  
		[abstract] [paper] 
		Monitoring Deformation of Water Defense Structures Using Satellite 
		Radar Interferometry 
		Ramon F. Hanssen and F. van Leijen, The Netherlands  
		[abstract] [paper] 
		Measuring Deformation and Topography with a Portable Radar 
		Interferometer 
		Andreas Wiesman, Charles Werner, Tazio Ztrozzi and
		Urs Wegmüller, Switzerland  
		[abstract] [paper]  | 
     
    
      | 18:00 | 
      Social Dinner | 
     
    
      | 
		 
		
		Wednesday, May 14, 2008  | 
     
    
      
		09:00-10:30 
		Room #1 | 
      
		PAS 11 - PARALLEL SESSION 11 - Modelling (MOD3) 
		Chair: Witold Prószyński 
		Extraction of Deformation Signals of a Slope with Kalman Filtering 
		Technique 
		XF He, China P. R., YQ Chen, Hong Kong SAR, China and 
		XH Zhou, China P.R.  
		[abstract] [paper] 
		Optimal Design of Deformation Monitoring Networks by Using PSO 
		Algorithm 
		Mevlut Yetkin, Cevat Inal and Cemal Ozer Yigit, 
		Turkey  
		[abstract] [paper] 
		Smoothing GNSS Time Series with Asymmetric Moving Averages 
		José Nuno Lima and João Casaca, Portugal  
		[abstract] [paper] 
		Processing Methodology for the Computation of AFREF Solutions 
		Rui M. S. Fernandes H. Farah and A. Z. A. Combrink, 
		Portugal  
		[abstract] [paper] 
		GNSS RTK Noise Reduction in Position Domain Using Causal FIR 
		Filtering for Geotechnical and Structural Engineering Applications 
		Joël van Cranenbroeck, Switzerland  
		[abstract] [paper]  | 
     
    
      
		09:00-10:30 
		Room #2 | 
      
		PAS 12 - PARALLEL SESSION 12 - Monitoring of structures (MST3) 
		Chair: Gethin Roberts
		Modelling the Behaviour of a Large Span Glulam Arch of Atlântico 
		Pavillion 
		Maria João Henriques, Pedro Belé Mateus, Pedro Palma 
		and Helena Cruz, Portugal  
		[abstract] [paper] 
		Evaluation of the Conventional Surveying Equipment Applied to 
		Deformation Analysis of Heritage Buildings. A Case Study: The Tower of 
		Santa María La Blanca Church in Agoncillo (La Rioja, Spain) 
		José Manuel Valle Melon, Àlvaro Rodríguez Miranda and 
		Pablo Pérez Vidiella, Spain  
		[abstract] [paper] 
		Estimation of the Vertical Deformations of the Stylobate of Ancient 
		Temples – The Case of Theseion 
		George D. Georgopoulos and Elisavet C. Telioni, Greece  
		[abstract] [paper] 
		Monitoring of Tall Building’s Dynamic Behaviour Using Precision 
		Inclination Sensors 
		Cemal Ozer Yigit, Cevat Inal and Mevlut Yetkin, 
		Turkey  
		[abstract] [paper] 
		Metropolitano De Lisboa - Terreiro Do Paço Tunnel: Extension of the 
		Blue Line Lisbon Underground; Geodetic Monitoring of an Accident Site 
		A. Mesquita Machado, Portugal  
		[abstract] [paper]  | 
     
    
      | 
		10:30-11:00  | 
      
		Coffee Break  | 
     
    
      
		11:00-12:30 
		Room #1 | 
      
		PAS 13 - PARALLEL SESSION 13 - Laserscanning (LSS) 
		Chair: Adam Chrzanowski 
		Checking of Crane Rails by Terrestrial Laser Scanning Technology 
		Tomáš Křemen, Bronislav Koska and Jiří Pospíšil, 
		Czech Republic, Peter Kyrinovič, Jana Halíčková and 
		Alojz Kopáčik, Slovakia  
		[abstract] [paper] 
		Monitoring of Lock Chamber Dynamic Deformation 
		Bronislav Koska, Tomáš Křemen and Jiří Pospíšil, 
		Czech Republic, Peter Kyrinovič and Jana Halíčková, 
		Slovakia  
		[abstract] [paper] 
		Use of a Point Cloud Co-registration Algorithm for Deformation 
		Measuring 
		O. Monserrat, M. Crosetto and B. Pucci, Spain  
		[abstract] [paper] 
		Deformation Monitoring Based on Terrestrial Laser Scanner Point Cloud 
		Registration 
		Lefteris Tournas and Maria Tsakiri, Greece  
		[abstract] [paper] 
		Deformation Analysis with 3D Laser Scanning 
		Frank Gielsdorf, Lothar Gründig and Ivo Milev, 
		Germany  
		[abstract] [paper]  | 
     
    
      
		11:00-12:30 
		Room #2 | 
      
		PAS 14 - PARALLEL SESSION 14 - GNSS (GNSS2) 
		Chair: Luísa Bastos 
		Identification of Multiple Oscillation Frequencies with GPS, based on 
		Experimental Evidence and Analysis in the Frequency and the Time Domain 
		Panos Psimoulis, Greece, Stella Pytharoili, Greece/UK, and
		Stathis Stiros, Greece  
		[abstract] [paper] 
		Detection of Deformations and Outliers in Real-Time GPS Measurements 
		by Kalman Filter Model with Shaping Filter 
		Lihua Li and Heiner Kuhlmann, Germany  
		[abstract] [paper] 
		Monitoring the Deformations of a Motorway Viaduct Using Kinematic GPS 
		Gethin Roberts, Chris Brown and Oluropo Ogundipe, 
		United Kingdom  
		[abstract] [paper] 
		How Far Could GPS Go in Monitoring Structural Response to Wind 
		Events? 
		Chris Rizos, Australia, Xiaojing Li, Australia/Japan, 
		Linlin Ge, Australia, Akihito Yoshida and Yukio Tamura, 
		Japan  
		[abstract] [paper]  | 
     
    
      | 
		12:30-14:00 | 
      
		Lunch | 
     
    
      
		14:00-15:30 
		Room #1 | 
      
		PAS 15 - PARALLEL SESSION 15 - Equipment (EQP2) 
		Chair: Nuno Lima 
		Deformation Monitoring Using a New Kind of Optical 3D Measurement 
		System: Components and Perspectives 
		Alexander Reiterer, Martin Lehmann, Milosh Miljanovic,
		Haider Ali, Gerhard Paar, Uwe Egly, Thomas Eiter 
		and Heribert Kahmen, Austria  
		[abstract] [paper] 
		Monitoring a Deep-Seated Mass Movement Using a Large Strain Rosette 
		Helmut Woschitz and Fritz K. Brunner, Austria  
		[abstract] [paper] 
		Fusion of Geodetic and MEMS Sensors in Integrated Monitoring and 
		Analysis of Deformations 
		Lee Danisch, Adam Chrzanowski, Jason Bond and 
		Maciej Bazanowski, Canada  
		[abstract] [paper] 
		New Digital Crack-Monitoring System for Objective Documentation of 
		the Width of Cracks in Concrete Structures 
		Wolfgang Niemeier and Björn Riedel, Germany, Clive S. 
		Fraser, Australia, Helmut Neuss, Rafael Stratmann and
		Eberhard Ziemand, Germany  
		[abstract] [paper]  | 
     
    
      
		14:00-15:30 
		Room #2 | 
      
		PAS 16 - PARALLEL SESSION 16 - Modelling (MOD4) 
		Chair: Gyula Mentes 
		The Concept of Network Robustness Based on Strain Analogy as Seen in 
		the Light of Continuum Mechanics 
		Wiktor Gambin, Zenon Parzyński and Witold Prószyński, 
		Poland  
		[abstract] [paper] 
		Split Estimation of Parameters in Functional Geodetic Models 
		Zbigniew Wisniewski, Poland  
		[abstract] [paper] 
		Geodetic Application of R-Estimation: Levelling Network Examples 
		Robert Duchnowski, Poland  
		[abstract] [paper] 
		Comparing a Univariate Time Series Approach with Neural Networks to 
		Predict Deformation of Soil Mass 
		George Bourmas and Maria Tsakiri, Greece  
		[abstract] [paper]  | 
     
    
      | 
		15:30-16:00 | 
      
		Coffee Break  | 
     
    
      
		16:00-16:30 
		Hall | 
      
		PST 2 - Poster Session (PST2) The Conception of Monitoring the 
		Superficial Deformation Located on the Unstable Foundation with the 
		Usage of GPS Technology 
		Waldemar Kamiński, Poland  
		[abstract] [paper] 
		Ground Ruptures and Seismic Faulting at Depth: The Case of the 
		Kalamata, Greece, 1986 Earthquakes 
		Stathis Stiros, Villy Kontogianni, Panos Psimouli, 
		Greece and Stella Pytharouli, Greece/UK  
		[abstract] [paper] 
		Introduction and Analysis of Commonly Used Non-Parametric Models of 
		Dam Deformation in China 
		Nianwu Deng, China P. R. / Canada, Jian-Guo Wang, China P. 
		R., Anna Szostak-Chrzanowski and Yun Zhang, Canada  
		[abstract] [paper] 
		Special Marking of 3D Networks’ Points for the Monitoring of Modern 
		Constructions 
		Evangelia Lambrou, George Pantazis and Konstantinos 
		Nikolitsas, Greece 
		[abstract] [paper]  
		Application of Deformation Analysis and Its New Possibilities 
		Milan Talich and Jan Havrlant, Czech Republic  
		[abstract] [paper] 
		Reduction of the Dimensionality of Hyperspectral Data for the 
		Classification of Agricultural Scenes 
		Claudionor Ribeiro da Silva, Jorge Antônio Silva Centeno 
		and Selma Regina Aranha Ribeiro, Brazil  
		[abstract] [paper] 
		Deep, Sub-Surface Deformation Measurements Obtained Using Combined 
		Geomechanical Modeling and Inversion Techniques with Surface Micro 
		Deformation Measurements 
		William Roadarme, Scott Marsic, Jing Du and Eric 
		Davis, USA  
		[abstract] [paper] 
		Software to Optimize Surveying Networks 
		Antonio Simões Silva, Henrique Lima Baião and Verônica 
		Maria Costa Romão, Brazil  
		[abstract] [paper] 
		A Web-Based System for Deformation Monitoring 
		Bill Teskey, Axel Ebeling, Amy Spiers and Jacky 
		Chun Kit Chow, Canada  
		[abstract] [paper] 
		Artificial Intelligence Methods in Deformation Analysis 
		Piotr Grzempowski and Stefan Cacon, Poland  
		[abstract] [paper] 
		Testing: An Application for Motorized Tacheometers 
		Pedro Mateus, Portugal  
		[abstract] [paper] 
		Renewal of Ghana's Geodetic Reference Network 
		Yaw Poku-Gyamfi and Torben Schueler, Germany 
		[abstract] [paper] 
		Low Cost Mobile Mapping System for Urban Surveys 
		Sérgio Madeira, José Gonçalves and Luísa Bastos, 
		Portugal  
		[abstract] [paper] 
		Real Time and Post-Processing Monitoring Solutions with the New Leica 
		GMX901 L1 GPS Receiver 
		Joël Van Cranenbroeck and Ian Bennewith, Switzerland  
		[abstract] [paper] 
		Use of GPS Based Drifters in the Study of Coastal Currents 
		Luísa Bastos and Jorge Silva, Portugal  
		[abstract] [paper]  | 
     
    
      | 
		16:30-17:00 | 
      
		Closing Ceremony  | 
     
    
      17:00-18:00 
		Room #2 | 
      Meeting of the Working Group 
		6.4 Task Force 5 Fibre Optic 
		Sensors | 
     
    
      | 
		Thursday, May 15, 2008 | 
     
    
      | 08:00-20:00 | 
      TECHNICAL VISIT (Alqueva and 
		Álamos Dams) | 
     
    
      | © 2008, 
		FIG and IAG | 
     
     
 
         |