| 
					Monday, 16 May | 
				
				
					
					Monday,  
					16 May 
					09:00–17:00 
					Fes 2 | 
					
					FIG Council Meeting 
					Commission: FIG Council members 
					Chair: Mr. CheeHai Teo, FIG President
					 | 
				
				
					| 
					Tuesday, 17 May | 
				
				
					
					Tuesday,  
					17 May 
					09:00–13:00 
					Fes 1 | 
					
					Federation des Geometres Francophones (FGF) 
					General Assembly 
					Commission: FGF | 
				
				
					
					Tuesday,  
					17 May 
					09:00–17:00 
					Fes 2 | 
					
					FIG Commission Officers Meeting - ACCO 
					Commission: FIG Commission chairs 
					Chair: Prof. Rudolf Staiger, ACCO Chair
					 | 
				
				
					
					Tuesday,  
					17 May 
					13:00–17:30 
					Espace Asni 2, Palais des Congres | 
					
					Registration | 
				
				
					
					Tuesday,  
					17 May 
					14:00–18:00 
					Fes 1, Palais des Congres
					
					  
					
					   | 
					
					Trimble and Esri Pre-conference Workshop
					 
					Commission: Trimble and Esri
						- Programme (in French) 
						
 
						- Pre-registration requested
 
					 
					 | 
				
				
					
					Tuesday,  
					17 May 
					20:00–23:00 
					Dar Rhizlane, Jnane El Harti, Quartier Hivernage  | 
					
					ONIGT Dinner
					 | 
				
				
					| 
					Wednesday, 18 May | 
				
				
					
					Wednesday,  
					18 May 
					08:00–17:30 
					Espace Asni 2, Palais des Congres | 
					
					Registration | 
				
				
					
					Wednesday,  
					18 May 
					09:00–12:00 
					Salle Mazagan, Ryad Mogador Hotel, Ave. Mohammed VI, 
					Marrakech | 
					
					FIG General Assembly I 
					Commission: FIG members 
					Chair: Mr. CheeHai Teo, FIG President
						- FIG members 
						
 
						- Open for observers
 
					 
					 | 
				
				
					
					Wednesday,  
					18 May 
					13:00–15:00 
					Salle Mazagan, Ryad Mogador Hotel, Ave. Mohammed VI, 
					Marrakech | 
					
					FIG General Assembly I - Continues 
					Chair: Mr. CheeHai Teo, FIG President
						- First session continues 
						
 
						- FIG members 
						
 
						- Open for observers
 
					 
					 | 
				
				
					
					Wednesday,  
					18 May 
					13:00–18:30 
					Fes 1 | 
					
					Pre-conference Workshop - IAV-ONIGT-Leica 
					Commission: ONIGT and IAV | 
				
				
					
					Wednesday,  
					18 May 
					15:00–17:00 
					See list of rooms, Palais des Congres | 
					
					Annual Meetings of FIG Commissions 
					Commission: Commission delegates
						- Comm. 1 - Karam 5 
						
 
						- Comm. 2 - Comm. MR1 
						
 
						- Comm. 3 - Karam 1
						
 
						- Comm. 4 - Reda 4
						
 
						- Comm. 5 - Karam 2
						
 
						- Comm. 6 - Reda 5
						
 
						- Comm. 7 - Fes 2
						
 
						- Comm. 8 - Karam 3
						
 
						- Comm. 9 - Karam 4
						
 
						- Comm. 10 - Reda 2
 
					 
					 | 
				
				
					
					Wednesday,  
					18 May 
					16:00–19:00 
					Salle Mazagan, Ryad Mogador Hotel, Ave Mohammed VI Marrakech | 
					
					Mediterranean Union of Surveyors - UMG 
					General Assembly 
					Commission: UMG members
						- By invitation 
						
 
						- Open for observers
 
					 
					 | 
				
				
					
					Wednesday,  
					18 May 
					17:00–19:00 
					Commission MR5 | 
					
					FIG Foundation Meeting 
					Commission: FIG Foundation 
					Chair: Mr. John Hohol, President of the FIG 
					Foundation
					 | 
				
				
					
					Wednesday,  
					18 May 
					19:30–21:00 
					Mansour Eddahbi Hotel | 
					
					Welcome Reception
						- Open for all participants
 
					 
					 | 
				
				
					| 
					Thursday, 19 May | 
				
				
					
					Thursday,  
					19 May 
					08:00–17:30 
					Espace Asni 2, Palais des Congres | 
					
					Registration | 
				
				
					
					Thursday,  
					19 May 
					09:00–10:30 
					Salle des Ministres, Palais des Congres | 
					
					PS01 - Plenary Session 1 - Knowledge and 
					Technology Bridging the Gap between Cultures 
					Commission: All 
					Chair: Mr. CheeHai Teo, FIG President 
					Rapporteur: Prof. Mohamed Ettarid, Chair, Organising 
					Committee of FIG 2011
					CheeHai Teo, FIG President (Malaysia):  
					Bridging the Gap - Introductory Address (5432) 
					[paper] 
					Aziz Hilali, ONIGT President (Morocco):  
					Bridging the Gap between Cultures - Introductory Address 
					(5433) 
					[paper] 
					Aida Opoku-Mensah, Director, Division of ICT, UN 
					ECA (Ghana):  
					Bridging the Gap: The Role of ICTs & Spatial Technologies in 
					Empowering Communities (5435) 
					[handouts] 
					Chris Gibson, Vice President, Trimble Navigation 
					(USA):  
					Bridging the Gap between Cultures (5436) 
					[handouts] 
					Othman Skiredj (Morocco):  
					Theory of the Creation of the Universes - A Way to Reconcile 
					the Scientific Knowledge and the Realities of Our Spiritual 
					Inheritance - Theorie de la creation des univers (5434) 
					[handouts]  | 
				
				
					
					Thursday,  
					19 May 
					10:30–11:00 
					Exhibition Hall | 
					
					Coffee/Tea Break | 
				
				
					
					Thursday,  
					19 May 
					10:30–17:30 
					Exhibition Hall, Palais des Congres | 
					
					Exhibition
						- Exhibition Opening 10:30 
						
 
						- Exhibition open until 17:30 
						
 
						- Coffee breaks in the exhibition area
 
					 
					 | 
				
				
					
					Thursday,  
					19 May 
					11:00–12:30 
					Salle des Ministres | 
					
					TS01A - AFREF in a Global Perspective 
					Commission: 5, IAG, AFREF and IGS 
					Chair: Mr. Mikael Lilje, Chair, FIG Commission 5 
					Rapporteur: Mr. Rob Sarib, Australia
					Chris Rizos (Australia):  
					Global and National Geodesy, GNSS Surveying, and CORS 
					Infrastructure (5339) 
					[handouts] 
					Joao Torres (Portugal):  
					Regional Reference Frames: The IAG Perspective (5248) 
					This paper has been presented by Rui Fernandes. 
					[handouts] 
					Hussein Farah (Kenya):  
					Establishment of a Common and Modern African Geodetic 
					Reference Frame(AFREF) (5250) 
					This paper has not been presented at the conference. 
					[paper] 
					[handouts] 
					Carine Bruyninx (Belgium):  
					The Role of EUREF within the European Geodetic 
					Infrastructure (5292) 
					[handouts] 
					John Dawson (Australia), Graeme Blick (New 
					Zealand), Manoj Deo, Guorong Hu and Gary 
					Johnston (Australia):  
					The APREF Project: an Improved Geodetic Infrastructure for 
					Asia and the Pacific (4861) 
					[handouts]  | 
				
				
					
					Thursday,  
					19 May 
					11:00–12:30 
					Fes 1 | 
					
					TS01B - Land Administration Perspectives 
					Commission: 7 
					Chair: Dr. Daniel Steudler, Switzerland 
					Rapporteur: Mme. Barkane Fatima, Morocco
					C.J. (Kees) de Zeeuw and M.A. (Martin) Salzmann 
					(Netherlands):  
					Cadastral Innovation Driven by Society: Evolution or 
					Revolution? (4873) 
					[paper] 
					[handouts] 
					András Osskó (Hungary):  
					New Services in Land Administration - International Trends 
					(5173) 
					[paper] 
					[handouts] 
					Peter Laarakker (Netherlands):  
					The Multi-purpose Cadastre, a Network Approach (4974) 
					[handouts] 
					Rohan Bennett, Abbas Rajabifard, Ian 
					Williamson, Jude Wallace and Brian Marwick 
					(Australia):  
					A National Vision for Australian Land Registries (4851) 
					[paper] 
					[handouts] 
					This is a peer reviewed paper. 
					Ahmed Elbouari (Morocco):  
					Role of the Surveying in the Development of Agricultural 
					Land in Morocco (5412) 
					[handouts] 
					Youssef Gounni and Nisrine Iouzzi 
					(Morocco):  
					Conservation of the Public Marine Domain (5382) 
					[handouts]  | 
				
				
					
					Thursday,  
					19 May 
					11:00–12:30 
					Karam 1 | 
					
					TS01C - 3D Cadastre and 3D Information
					 
					Commission: 3 and 7 
					Chair: Mr. Godfried Barnasconi, the Netherlands 
					Rapporteur: Mr. Nabil Bounajma, Morocco
					Peter van Oosterom, Jantien Stoter, 
					Hendrik Ploeger (Netherlands), Rod Thompson and
					Sudarshan Karki (Australia):  
					World-wide Inventory of the Status of 3D Cadastres in 2010 
					and Expectations for 2014 (4968) 
					[paper] 
					[handouts] 
					Benoit Frédéricque (France), Keith Raymond 
					(Canada) and Kees van Prooijen (Netherlands):  
					3D GIS as Applied to Cadastre – A Benchmark of Today’s 
					Capabilities (5368) 
					This paper has been presented by Dr. Oscar Custers. 
					[paper] 
					Reida Elwannas (United Arab Emirates):  
					3D GIS: It’s a Brave New World (5193) 
					[paper] 
					Khaled El Nabbout (Germany), Naoufal Abouelala 
					(United Kingdom) and Ahmed Ezzine(Tunisia):  
					3D Survey with almost 1 Million Points per Second (5416) 
					[handouts] 
					Natalia Vandysheva, Vladimir Tikhonov (Russia),
					Jantien Stoter, Rik Wouters (Netherlands) and
					Veliko Penkov (Bulgaria) and
			
					Peter van Oosterom and
			
					Hendrik Ploeger, the Netherlands:  
					3D Cadastre Modelling in Russia (4967) 
					[paper] 
					[handouts]  | 
				
				
					
					Thursday,  
					19 May 
					11:00–12:30 
					Karam 2 | 
					
					TS01D - Bridging the Rural/Urban Divide 
					Commission: 8 
					Chair: Mr. Mohamed Bakessou, Morocco 
					Michael Klaus (Germany):  
					Formal and Informal Participation in Urban and Rural 
					Planning Processes – Reflections based on Complexity Theory 
					(5396) 
					[paper] [handouts] 
					Wafula Nabutola (Kenya):  
					Bridging the Urban and Rural Divide: The Test Case for Kenya 
					(5253) 
					This paper has not been presented at the conference. 
					[paper] 
					Michel Greuzat (France):  
					The High Environmental Quality Approach for Urban and Rural 
					Development (4943) 
					[handouts] 
					Hyung Moo Kim and Dek Kie Tcha (Republic of 
					Korea):  
					A Full-automatic Round, Oval or Rectangular Graveyards 
					Feature Extraction Algorithm Using Decision Tree Pattern 
					Recognition (5048) 
					This paper has not been presented at the conference. 
					[paper] 
					[handouts] 
					C.G. Eze (Nigeria):  
					An Appraisal of the Challenges of Resource Exploration and 
					Exploitation for Socio-economic Developments in Nigeria 
					(5219) 
					This paper has not been presented at the conference. 
					[paper]
					 
					This is a flash presentation.  | 
				
				
					
					Thursday,  
					19 May 
					11:00–12:30 
					Karam 3 | 
					
					TS01E - Deformation Monitoring 
					Commission: 6 
					Chair: Dr. Ivo Milev, Germany 
					Rapporteur: Ms. Audrey Martin, Ireland
					Joel van Cranenbroeck (Belgium):  
					State of the Art in Structural Geodetic Monitoring Solutions 
					for Hydro Power Dams (4763) 
					[paper] 
					[handouts] 
					Alojz Kopacik, Peter Kyrinovic, Imrich 
					Liptak and Jan Erdelyi (Slovakia):  
					Automated Monitoring of the Danube Bridge Apollo in 
					Bratislava (4845) 
					[paper] 
					[handouts] 
					Grzegorz Lenda and Marcin Ligas (Poland):
					 
					Splines and Kriging - The Use of Two Methods for Shell 
					Structures Shape Analysis (4907) 
					[paper] 
					[handouts] 
					This is a peer reviewed paper. 
					Gethin Roberts (China, PR), Chris J. Brown 
					and Ogundipe Oluropo (United Kingdom):  
					Monitoring the Severn Suspension Bridge by GNSS (4934) 
					[paper] 
					Maricel Palamariu and Mircea Puscas 
					(Romania):  
					Using Engineering Survey for the Tonkolili Railways Project 
					(5229) 
					[paper] 
					[handouts] 
					Ivo Milev (Germany):  
					Processing of Optical Sensors and Laser Scanners Measures of 
					Railroads Even at High Speed (5296) 
					[paper] [handouts]  | 
				
				
					
					Thursday,  
					19 May 
					11:00–12:30 
					Karam 4 | 
					
					TS01F - Young Surveying Professionals 
					and Students 
					Commission: YSN and 1 
					Chair: Ms. Kate Fairlie, Chair of FIG Young Surveyors 
					Network 
					Rapporteur: Ms. Cecilia Linden, Sweden
					Fausto Savoldi (Italy):  
					A Permanent Training for the Italian Surveyor and a New Path 
					towards an Effective Scholl System for the Youth (5395) 
					[paper] 
					[handouts] 
					Cecilia Lindén (Sweden):  
					Age Structural Survey within the Surveying Profession 
					2011-2014 (5268) 
					[paper] 
					[handouts] 
					Kate Fairlie and Chris McAlister 
					(Australia):  
					Spatially Smart Wine - Getting Young Surveyors to Network in 
					the Vineyard! And Other Australian Young Surveyor Activities 
					(5086) 
					[handouts] 
					Pierre Tessier and Marie-Renée C.-Lavoie (Canada):
					 
					A Portrait of Land Surveyor in Quebec - Portrait de 
					l’arpenteur-géomètre au Québec (5241) 
					[handouts]  | 
				
				
					
					Thursday,  
					19 May 
					11:00–12:30 
					Karam 5 | 
					
					TS01G - Investment, Finance and Real 
					Estate Management  
					Commission: 9 
					Chair: Mr. Yaacoub Saade, Lebanon 
					Rapporteur: Dr. Frances Plimmer, Chair, FIG 
					Commission 9
					Frances Plimmer (United Kingdom):  
					Commission 9 Working Plan 2011 - 2014 (5366) 
					[paper] 
					[handouts] 
					Manohar Velpuri (Hong Kong SAR, China):  
					Cadastral Management Information System for Better Land 
					Valuation in Emerging Economies (5428) 
					[paper] 
					[handouts] 
					Risto Peltola (Finland):  
					Leasehold Discount in Dwelling Prices: A Neglected View to 
					the Challenges Facing the Leasehold Institution (5260) 
					[paper] 
					[handouts]  | 
				
				
					
					Thursday,  
					19 May 
					11:00–12:30 
					Reda 2 | 
					
					TS01H - Curriculum and Core Survey 
					Knowledge I 
					Commission: 2 
					Chair: Prof. Steven Frank, Chair of FIG Commission 2 
					Rapporteur: Dr. Tim Goodhead, United Kingdom
					El Hassane Semlali (Morocco):  
					Professional Aspects and Specificities of the Geomatic 
					Sciences and Surveying Engineering Education in Morocco - A 
					Unique Experience (4925) 
					[paper] 
					[handouts] 
					Fabian Thiel (Cambodia):  
					Education, Property Valuation and Taxation Capacity in 
					Developing Countries: The Example of Cambodia (4806) 
					[paper] 
					[handouts] 
					Alain De Wulf, Timothy Nuttens, Cornelis 
					Stal and Philippe De Maeyer (Belgium):  
					Geomatics Education in Belgium: 2011 Program Reformation at 
					Belgium Universities (5265) 
					[paper] 
					[handouts] 
					Olga Godoy and Orlando Patiño (Colombia):
					 
					Surveying and Geomatic in Colombia: A Comparative Study of 
					the Academic Programs of Engineering and Technology (4856) 
					[paper] 
					[handouts] 
					Nicolae Dima, Ioel Veres, Larisa Filip,
					Adrian T.G. Radulescu and Virgil M.G. Radulescu 
					(Romania):  
					Academic Mining Surveying Education in Romania, 60 Years of 
					History (4793) 
					This paper has not been presented at the conference. 
					[paper]  | 
				
				
					
					Thursday,  
					19 May 
					11:00–12:30 
					Reda 4 | 
					
					TS01I - Spatial Information Applications 
					I 
					Commission: 3 
					Chair: Mr. Ali Oufrid, Morocco 
					Rapporteur: Mr. Robert W. Foster, USA
					Hicham Hajji, Moha El Ayachi, Mustpha 
					Aboulbaroudi and Jalil Griger (Morocco):  
					An Overview on Constraints Development in Web Mapping (5240) 
					[handouts] 
					Guanfu Song (China, PR):  
					Service GIS, New Concept for Geographic Information Sharing 
					(5425) 
					[handouts] 
					Khalid Sbai, Idriss Elachhab, Youssef 
					Saban and Mina Amharref (Morocco):  
					The GIS Solutions and Services on the Web (5300) 
					[paper] 
					[handouts]
					 
					Rachid A. Barry, Abdelkader El Garouani and
					Abderrahim Lahrach (Morocco):  
					GIS Support in Urben Management - Application in Fez in 
					Morocco (5322) 
					[paper] 
					[handouts] 
					This is a flash presentation.  | 
				
				
					
					Thursday,  
					19 May 
					11:00–12:30 
					Reda 5 | 
					
					TS01J - Land Registration 
					Commission: 7 and 3 
					Chair: Mr. Douichi Choukri, Morocco 
					Rapporteur: Mr. Lars Aastrand, Sweden
					Marc Vanderschueren (Belgium):  
					Identification of the Real Estate in the Deeds Submitted to 
					the Hypothecary Formality - Identification des biens 
					immobiliers dans les actes soumis à la formalité 
					hypothécaire (5054) 
					[paper]
					 
					Gabriel Arancibia (Canada):  
					Une architecture géospatiale pour le registre des terres * 
					Geospatial Architecture for the Cree/Naskapi Land Registry 
					System as an Economic Development Mechanism for Canadian 
					Aboriginal People (4906) 
					[paper] 
					[handouts] 
					Agnes Addai, Joseph Owusu, Daniel 
					Asenso-Gyambibi and Yaw Opoku-Gyamfi (Ghana):  
					Systematic Land Title Registration: A Dynamic Approach to 
					Land Registration (4966) 
					[paper]
					 
					Daragh O'Brien (Ireland):  
					To Gauge an Understanding of How Boundaries Are Perceived in 
					Ireland by Landowners (4812) 
					This paper has been presented by Mr. Paddy Prendergast. 
					[paper] 
					[handouts] 
					Marcin Karabin (Poland):  
					Registration of the Premises in 2D-cadastral System in 
					Poland (4818) 
					[paper] 
					[handouts]  | 
				
				
					
					Thursday,  
					19 May 
					12:30–14:00 
					Pool Area, Mansour Eddahbi Hotel | 
					
					Lunch | 
				
				
					
					Thursday,  
					19 May 
					14:00–15:30 
					Commission MR1 | 
					
					Young Surveyors Network Meeting 
					Commission: Young Surveyors Network 
					Chair: Ms. Kate Fairlie, Chair, FIG Young Surveyors 
					Network | 
				
				
					
					Thursday,  
					19 May 
					14:00–15:30 
					Fes 2 | 
					
					FIG Africa Task Force I 
					Commission: FIG Africa Task Force 
					Chair: Dr. Diane Dumashie, Chair, FIG Africa Task 
					Force 
					Rapporteur: Mr. Rafic Khouri, France 
  | 
				
				
					
					Thursday,  
					19 May 
					14:00–15:30 
					Salle des Ministres | 
					
					TS02A - GNSS CORS Infrastructure and 
					Standards 
					Commission: 5, IAG, AFREF and IGS 
					Chair: Dr. David Martin, France 
					Rapporteur: Mr. Rob Sarib, Australia
					Ruth Neilan (USA):  
					The International GNSS Service (IGS): Product and Services 
					(5340) 
					This paper has been presented by Prof. Chris Rizos. 
					[handouts] 
					Joel Van Cranenbroeck (Belgium):  
					AFREF - Lesson Learnt After the First GNSS Reference Station 
					Launched (4958) 
					[paper] 
					[handouts] 
					Rui Fernandes (Portugal), Ignacio Romero (Spain),
					Elifuraha Saria (Tanzania) and Eric Calais 
					(USA):  
					Evaluating Future Consistency between AFREF and EUREF (5150) 
					[handouts] 
					Pierre Desjardins (USA):  
					Multipurpose Nation-wide Real-Time Reference Station Network 
					Infrastructure – From Geodetic Control to Precise 
					Positioning and Much More… (5377) 
					[paper] 
					[handouts] 
					Richard Stanaway and Craig Roberts 
					(Australia):  
					Rigid Plate Transformations to Support PPP and Absolute 
					Positioning in Africa (4858) 
					[paper] [handouts] 
					This is a peer reviewed paper. 
					Ibannain Fatiha (Morocco):  
					Ontology for Reference Geographical Data towards a NSDI 
					(5000) 
					[handouts]  | 
				
				
					
					Thursday,  
					19 May 
					14:00–15:30 
					Fes 1 | 
					
					TS02B - Spatially Enabled Society 
					Commission: 3 and Task Force 
					Chair: Prof. Chryssy Potsiou, FIG Vice President 
					Rapporteur: Dr. Daniel Steudler, Chair, FIG Task 
					Force on Spatially Enabled Society
					Daniel Steudler (Switzerland):  
					FIG Task Force on Spatially Enabled Societies (5032) 
					[paper] 
					[handouts] 
					Ian Williamson, Abbas Rajabifard, Jude 
					Wallace and Rohan Bennett (Australia):  
					Spatially Enabled Society (5385) 
					[paper] 
					[handouts] 
					Alexander Kohli (Switzerland):  
					Sustainable Land Management based on Fast Approach Cadastral 
					Documentation (5117) 
					[paper] 
					[handouts] 
					This is a peer reviewed paper. 
					Yvan Bedard (Canada):  
					Geospatial Data Quality + Risk Management + Legal Liability 
					= Evolving Professional Practices (5215) 
					[handouts]  | 
				
				
					
					Thursday,  
					19 May 
					14:00–15:30 
					Karam 1 | 
					
					TS02C - Spatial Data Infrastructures I 
					Commission: 3 
					Chair: Mr. Nick Land, United Kingdom 
					Rapporteur: Mr. Jamal Benissa, Morocco
					Zeljko Bacic, Ljerka Rasic and Sanja 
					Zekusic (Croatia):  
					Development of the Croatian and Regional SDI as a Part of 
					European SDI (4866) 
					[paper] 
					[handouts] 
					Tomasz Berezowski (Poland):  
					Unexpected Effects of National SDI Implementation – Based on 
					Geoportal.gov.pl (4952) 
					[handouts] 
					Bashkim Idrizi, Risto Ribarovski, Subija 
					Izeirovski, Nikola Ribarovski and Sali Zhaku 
					(Macedonia, FYROM):  
					SDI 25000 and Topographic Map Production in Macedonia (5031) 
					This paper has not been presented at the conference. 
					[paper] 
					 
					Hassane Jarar Oulidi and Omar Alami Bachir 
					(Morocco):  
					Contribution à la mise en place d’une infrastructure des 
					données spatiales (SDI) pour la gestion des ressources en 
					eaux souterraines au Maroc (5259) 
					[paper] 
					 
					Elikkos Elia (Cyprus), Christiaan Lemmen,
					Peter van Oosterom and Jaap Zevenbergen (Netherlands):
					 
					The Land Administration Domain Model (LADM) as the Reference 
					Model for the Cyprus Land Information System (4880) 
					[handouts]  | 
				
				
					
					Thursday,  
					19 May 
					14:00–15:30 
					Karam 2 | 
					
					TS02D - Land Consolidation 
					Commission: 7 
					Chair: Mr. Peter Laarakker, the Netherlands 
					Rapporteur: Mr. Kamal Outghouliast, Morocco
					Tayfun Cay and Mevlut Uyan (Turkey):  
					A Spatial Decision Support System Design for Land 
					Consolidation Projects (4813) 
					[paper] 
					[handouts] 
					Sabahattin Akkus and Tayfun Cay (Turkey):
					 
					Investigation of the Effects of Rural Land Arrangements on 
					Rural Development (4820) 
					[paper] 
					[handouts]  | 
				
				
					
					Thursday,  
					19 May 
					14:00–15:30 
					Karam 3 | 
					
					TS02E - Land Deformation 
					Commission: 6 
					Chair: Mr. Craig Hancock, United Kingdom 
					Rapporteur: Prof. Alojz Kopacik, Slovakia
					Heri Andreas, Hasanuddin Z Abidin, Mipi 
					Ananta Kusuma and Irwan Gumilar (Indonesia):  
					After Four Years of Ground Displacements Following LUSI Mud 
					Volcano Eruption: Sign of Its Ending Eruption (4901) 
					[paper] 
					[handouts] 
					Adrian T.G. Radulescu, Nicolae Dima, 
					Octavian Radulescu, Virgil M.G. Radulescu 
					(Romania) and Vassilis Gikas (Greece):  
					Possibilities of Using the Kinematic Structural Monitoring 
					Methods in the Time Behavior of Constructions and Terrains 
					Located above the Mines in Conservation (4977) 
					This paper has not been presented at the conference. 
					[paper] 
					 
					Tomonori Deguchi, Yoshihiro Kinugasa and 
					Katsumi Kurita (Japan):  
					Monitoring of Land Deformation around Active Fault in the 
					Metro Manila (5278) 
					[paper] 
					[handouts]  | 
				
				
					
					Thursday,  
					19 May 
					14:00–15:30 
					Karam 4 | 
					
					TS02F - Remote Sensing I 
					Commission: 5 
					Chair: Mr. Nic Donelly, New ZealandImane Sebari,
					Hanae Lahmami and Mohamed Ettarid (Morocco):
					 
					Assessment and Comparison of the Quality of Digital 
					Ortho-images Generated from Digital Aerial Images and from 
					Scanned Analog Aerial Images (5307) 
					This paper has not been presented at the conference. 
					[paper]  
					Khamarrul Azahari Razak, Cees van Westen,
					Menno Straatsma and Steven de Jong (Netherlands):
					 
					Mapping of Elements at Risk for Landslides in the Tropics 
					Using Airborne Laser Scanning (4874) 
					[paper] 
					[handouts] 
					This is a peer reviewed paper. 
					Kyutae Ahn and Youngjoon Song (Republic of 
					Korea):  
					Digital Photogrammetry for Land Registration in Developing 
					Countries (4969) 
					[paper] 
					[handouts] 
					Yuhua He (China, PR):  
					Remote Sensing Supplying Technical Support for Innovation of 
					Land Management (4972) 
					[paper] 
					[handouts]  | 
				
				
					
					Thursday,  
					19 May 
					14:00–15:30 
					Karam 5 | 
					
					TS02G - 3D Cadastre and Case Studies 
					Commission: 7 and 3 
					Chair: Dr. Peter van Oosterom, the Netherlands 
					Rapporteur: Prof. Kenza Ait Elkadi, Morocco
					Alias Abdul-Rahman, Chee Hua Teng 
					(Malaysia) and Peter van Oosterom (Netherlands):  
					Embedding 3D into Multipurpose Cadastre (5223) 
					[paper] 
					[handouts] 
					Vuttinan Utesnan (Thailand):  
					The Feasibility of 3D Cadastre in Thailand (4787) 
					[paper]
					[handouts]
					 Alessandro Dalmasso (Italy):  
					Procedures for the Cadastral Registration of a New Building 
					and Its 3D Representation (5074) 
					[paper] 
					[handouts] 
					Ali Aien, Abbas Rajabifard, Mohsen 
					Kalantari and Ian Williamson (Australia):  
					Aspects of 3D Cadastre - A Case Study in Victoria (4935) 
					[paper] 
					[handouts] 
					This is a peer reviewed paper. 
					Fatih Doner, Osman Demir and Cemal Biyik 
					(Turkey):  
					Need for Three-Dimensional Cadastre in Turkey (4824) 
					This paper has not been presented at the conference. 
					[paper]  | 
				
				
					
					Thursday,  
					19 May 
					14:00–15:30 
					Reda 2 | 
					
					TS02H - Curriculum and Core Survey 
					Knowledge II 
					Commission: 2 
					Chair: Prof. Mohamed Ettarid, Morocco 
					Rapporteur: Prof. Steven Frank, Chair, FIG Commission 
					2
					Mohamed Bougouss (Canada):  
					The Challenge of Forming a Qualified Labor Responding to a 
					Diversified Job Market in a Perpetually Technological 
					Changing and Globalization Environment: the Limoilou 
					College’s Model (4954) 
					[paper] 
					[handouts] 
					Ignacio Menéndez Pidal and Pedro J. Cavero Abad 
					(Spain):  
					Integration of Cooperation for Development in Survey 
					Engineering Curricula at the European Higher Education Area 
					(EHEA) Framework (5064) 
					This paper has not been presented at the conference. 
					[paper]  
					This is a peer reviewed paper. 
					Pal Nikolli (Albania) and Bashkim Idrizi (Macedonia, 
					FYROM):  
					GIS Education in Albania (5207) 
					This paper has not been presented at the conference. 
					[paper]  | 
				
				
					
					Thursday,  
					19 May 
					14:00–15:30 
					Reda 4 | 
					
					TS02I - Spatial Information Applications 
					II 
					Commission: 3 
					Chair: Prof. Hartmut Mueller, GermanyAli 
					Nashwan, Mohamed Ait Belaid and Sabah 
					Al-Jenaid (Bahrain):  
					Designing a Spatial Database to Facilitate Road Maintenance 
					Tasks (5357) 
					[paper] 
					[handouts] 
					Barkan Fatima (Morocco):  
					The Permanent System of Migration Observation and Data 
					Collecting toward an e-Government Project in Morocco (5430) 
					[handouts] 
					Paola Ronzino (Italy):  
					GIS for Land Management: an Overview on Italy (5076) 
					[paper] 
					[handouts] 
					This is a flash presentation. 
					Débora Lamberty, Maurício Roberto Veronez 
					and Marcelo Zagonel de Oliveira (Brazil):  
					The Use of Geographic Information System to the Integration 
					and Management of Historical Information: A Case Study in 
					Jesuit-Guarani Reduction in Brazil (5088) 
					This paper has not been presented at the conference. 
					[paper] 
					  | 
				
				
					
					Thursday,  
					19 May 
					14:00–15:30 
					Reda 5 | 
					
					TS 2J - Organisational and Legislative 
					Issues 
					Commission: 1 and 7 
					Chair: Mr. Pierre Tessier, CanadaJean-Paul 
					Miserez (Switzerland):  
					Quelle synergie entre topographes et géomètres? (5237) 
					[handouts] 
					Jim Mason (United Kingdom):  
					Promoting Ethical Improvement in the Built Environment 
					(4962) 
					[paper] 
					[handouts] 
					Tony Burns (Australia) and Suleiman Dabbas 
					(Serbia):  
					Developing Effective Policy and Planning in Yemen (5232) 
					[paper] 
					[handouts] 
					Lani Roux and Michael Barry (Canada):  
					Application of Grounded Theory in the Study of Land 
					Registration Systems Usage (4847) 
					[paper] 
					[handouts] 
					Brian J Coutts (New Zealand):  
					Regulation and Discipline for Cadastral Surveyors: A Case 
					Study in the Australasian Reciprocating Region (4946) 
					[paper] 
					[handouts] 
					Daniel Parent (Canada):  
					Land Surveyors and Certificate of Location (5171) 
					[paper] 
					[handouts]  | 
				
				
					
					Thursday,  
					19 May 
					14:00–18:00 
					Select, Mansour Eddahbi Hotel  | 
					
					Experts Meeting with ANCFCC 
					Commission: ANCFCC
						- Meeting with international experts 
						
 
						- By invitation only
 
					 
					 | 
				
				
					
					Thursday,  
					19 May 
					15:30–16:00 
					Exhibition Hall | 
					
					Coffee/Tea Break | 
				
				
					
					Thursday,  
					19 May 
					16:00–17:30 
					Fes 2 | 
					
					FIG Africa Task Force II 
					Commission: FIG Africa Task Force 
					Chair: Dr. Diane Dunashie, Chair, FIG Africa Task 
					Force 
					Rapporteur: Mr. Rafic Khouri, France 
  | 
				
				
					
					Thursday,  
					19 May 
					16:00–17:30 
					Salle des Ministres
					
					   | 
					
					TS03A - Towards Cadastre 2034 - A Panel 
					Discussion with International Experts 
					Commission: 7, 3 and GIM  
					Chair: Mr. Christiaan Lemmen, the Netherlands 
					Rapporteur: Mr. Mohamed Rabah, Algeria
					
						- Cadastre 2014, a influential publication, produced 
						between 94 and 98 by FIG Commission 7, the article 
						Beyond Cadastre 2014 (GIM International July 2010) based 
						on a paper presented by Rohan Bennett et al. during the 
						FIG 2010 Congress in Sydney and an Invited Replies 
						series, in which respected authorities responded on the 
						article in GIM International (September and October 
						2010) its time to discuss the cadastre of the future 
						amongst all delegates of the FIG Working Week 2011 in 
						Marrakesh during a special session supported by GIM 
						International. Let the dialogue begin! 
						
 
