Conference and Seminar Proceedings 
	   
     | 
  
	    Reference Frame in Practice Seminar 
		29-30 July 2017, Kobe, Japan 
		The list of presentations delivered over the 2 days were –
		
			- Prof. Geoffrey Blewitt: Geodetic 
			Reference Frame Theory
			Overview – Provision of fundamental theory with respect to global 
			velocity field determination; the importance of sourcing and sharing 
			GNSS geodetic data with an emphasis on the potential benefits to 
			participating countries from a scientific, economic and social 
			perspective.
			[handouts] 
			- Dr. John Dawson: 
			Global to Regional to National: A practical approach to improving 
			access to the ITRF
			Overview - Approaches for accessing the International Terrestrial 
			Reference Frame (ITRF); key elements of the Asia Pacific Reference 
			Frame (APREF) initiative were discussed; and illustrated Australia’s 
			approach to APREF to update and modernize its national datum.
			[handouts] 
			- Dr. A.B. 
			Wijanarto: Semi-Dynamic Datum of Indonesia
			Overview – Highlighted the realization and implementation of the new 
			Indonesian semi-dynamic datum and the vertical datum (geoid); 
			included information on the status, problems and constraints in 
			establishing this new datum in a relatively vast maritime 
			archipelago of Indonesia, with relatively dynamic geodynamic and 
			tectonic setting.
			[handouts] 
			- Dr. Matt Amos: 
			Development of Geoid Based Vertical Datums, A New Zealand 
			Perspective
			Overview - The development of New Zealand’s vertical datum as a case 
			study to show how geoid based datums can be practically developed 
			and implemented in an incremental and cost-effective way that meets 
			the needs of the end users.
			[handouts] 
			- Mr. Kevin Kelly: 
			Vertical Reference Frame and GIS
			Overview – Demonstrated in a GIS environment the management of 
			vertical reference frame data, vertical datums and transformations 
			between them; and vertical transformation of surveying and mapping 
			datasets. It also summarised two IAG services: International DEM 
			Service (IDEMS) as a source of vertical surface data and the 
			International Service for the Geoid (ISG) repository for worldwide 
			local and regional geoid models.
			[handouts] 
			- Ms. Ruth Neilan: 
			International GNSS Service (IGS) at IAG
			Overview - The latest developments of the International GNSS Service 
			(IGS), from Multi-GNSS to Real-Time and access to reference frame 
			through GNSS; the status and role of IGS from an observational 
			basis; the GNSS Performance Monitoring IGMA-IGS joint trial project 
			(with UNOOSA-ICG); timing via GNSS; and other services linked to 
			geodetic reference frame determination.
			[handouts] 
			- Ms. Sharafat 
			Gadimova: International Committee on GNSS (ICG) at UN
Overview – the role and functions of the International Committee on 
			Global Navigation Satellite Systems (ICG), which included the 
			meeting activities of GNSS providers, other key members / 
			stakeholders and the four working groups.
			[handouts] 
			- Mr. Robert Sarib:  
			FIG Asia Pacific Capacity Development Network
Overview – a reflection on the activities and capacity development 
			challenges being faced by geospatial organisations in Asia and the 
			Pacific; what action can be taken to combat the social, technical, 
			economic and environmental trends that affect not only Datum 
			Modernisation but also capacity development of surveyors.
			[handouts] 
			- Prof. Manabu 
			Hashimoto: Crustal deformation modelling theory and examples
			
Overview - Theory of measurements and modelling of displacements of 
			the Earth’s surface with space geodetic techniques such as GNSS and 
			InSAR; used recent earthquakes and volcanic eruptions in Japan to 
			demonstrate practical application of measured displacements, 
			mechanical models and dislocation theory. 
			[handouts] 
			- Mr. Basara 
			Miyahara: Case study of Japan 
Overview – Provided insight into the implementation of the GEONET 
			GNSS CORS network and SAR interferometry to demonstrate monitoring 
			and modelling of crustal deformation in Japan; used recent 
			earthquakes in Japan to show the deformation models that have been 
			developed for both consecutive crustal deformation and co-seismic 
			displacements.
			[handouts] 
			- Dr. Chris Crook: 
			Case study of New Zealand
Overview - Using the 2016 Kaikoura Earthquake in the South Island of 
			New Zealand, the presentation explained how the deformation was 
			incorporated into the New Zealand Geodetic Datum 2000; included the 
			observations used, the modelling technique, and how the model is 
			integrated into the datum as a "patch".
			[handouts] 
			- Mr. Satoshi 
			Kawamoto:  GNSS analysis software “GSILIB” for utilizing 
			Multi-GNSS data
Overview – a review of the “GSLIB” GNSS analysis software developed 
			by GSI; its capability to manage / reduce the systematic biases in 
			multi GNSS data; the software is a fork of the open-source “RTKLIB” 
			software.
			[handouts] 
			-  Dr. John 
			LaBrecque:  The promise and challenges of accurate low latency 
			GNSS for environmental monitoring and response.
Overview – From a GGOS perspective, examined how high rate multi- 
			GNSS networks can support improved coastal warning of tsunamis 
			induced by earthquakes, volcanic eruptions, sever weather and other 
			catastrophic events.
			[handouts]
			 
			- Country Reports –
				- Mr. Ronaldo Gatchalian: Modernisation of the 
			Philippine Geodetic Reference System
			[handouts] 
				-  Mr. Ganesh Chandra Roy: Geodetic Reference fame in 
			Bangladesh
			[handouts] 
				- Mr. Viliami Folau: Tonga’s Geodetic Infrastructure
			[handouts] 
				- Mr. Asakaia Tabuabisataki: Fiji Geodetic Network
			[handouts] 
			
			 
			- Sponsors 
			Presentations
				- Mr. Neil Ashcroft: Delivering GNSS Products to End 
			Users (Leica Geosystems)
			[handouts] 
				- Mr. Kengo Okada: Recycled Stake Marker and Smart 
			Information Marker (RIPRO)
			[handouts] 
				- Mr. Masaki Miyasaka: Introduction of PASCO Corporation
			[handouts] 
				- Mr. Masayuki Kanzaki: Introduction of Nikon Trimble
			[handouts]