| 
				Surveying Walt Disney World - Photo exhibition | 
				200 | 
				  | 
				  | 
			
			
				| 
				Media Corner | 
				201 | 
				  | 
				  | 
			
			
				
				
				  | 
				206 | 
				PIESAT Information Technology Co., Ltd.  | 
				cancelled | 
			
			
				
				
				  | 
				208 | 
				International Federation of Surveyors 
				FIG | 
				  | 
			
			
				
				  | 
				210 | 
				National Society of Professional 
				Surveyors NSPS | 
				  | 
			
			
				
				
				  | 
				214 | 
				FIG Working Week 2024 Accra Ghana | 
				  | 
			
			
				
				
				  | 
				215 | 
				FIG Norway - GeoForum | 
				  | 
			
			
				
				     
				
				  | 
				216 | 
				FIG Working Week 2025 and Congress 2026  | 
				  | 
			
			
				
				
				  | 
				300 | 
				Bentley Systems | 
				Bronze Sponsor | 
			
			
				
				
				  | 
				301 | 
				McKim & Creed Inc. | 
				Bronze Sponsor | 
			
			
				
										
										  | 
				302 | 
				Geomax Positioning | 
				  | 
			
			
				
				
				  | 
				303 | 
				Woolpert | 
				  | 
			
			
				
										
										  | 
				307 | 
				Esri | 
				Diamond Sponsor | 
			
			
				
										
										  | 
				314 | 
				CHC Navigation (Shanghai Huace 
				Navigation Technology Ltd.)  | 
				Bronze Sponsor | 
			
			
				
										
										  | 
				315 | 
				Kompass BMS (Maps United Ltd)  | 
				  | 
			
			
				
				   | 
				400 | 
				Leica Geosystems | 
				Silver Sponsor | 
			
			
				
				  | 
				401 | 
				Halff | 
				  | 
			
			
				
				  | 
				403 | 
				TopoDOT | 
				Bronze Sponsor | 
			
			
				
				  | 
				407 | 
				Berntsen International Inc. | 
				Bronze Sponsor | 
			
			
				
				
				  | 
				409 | 
				RIPRO Corporation, Japan  | 
				Bronze Sponsor | 
			
			
				
				  | 
				411 | 
				NCEES | 
				  | 
			
			
				
				
				  | 
				414 | 
				GPI Geospatial, Inc. | 
				  | 
			
			
				
				
				  | 
				415 | 
				Tersus GNSS | 
				  | 
			
			
				
				
				  | 
				416 | 
				RIEGL USA | 
				  | 
			
			
				
				
				  | 
				417 | 
				GEODNET | 
				  | 
			
			
				
				  | 
				500 | 
				ComNav Technology Ltd.  | 
				Silver Sponsor | 
			
			
				
				
				  | 
				501 | 
				Blue Marble Geographics | 
				  | 
			
			
				
				
				  | 
				503 | 
				JAVAD GNSS | 
				  | 
			
			
				
										
										  | 
				506 | 
				United Nations Convention to Combat 
				Desertification (UNCCD)  | 
				Bronze Sponsor | 
			
			
				
				   | 
				510 | 
				Geo-Plus | 
				  | 
			
			
				
				
				  | 
				514 | 
				Jakarto | 
				  | 
			
			
				
				  | 
				515 | 
				Seafloor Systems | 
				  | 
			
			
				
				
				  | 
				517 | 
				Frontier Precision | 
				  | 
			
			
				
				
				  | 
				600 | 
				National Geodetic Survey - NOAA | 
				  | 
			
			
				
										  | 
				601 | 
				International Association of Assessing 
				Officers IAAO | 
				  | 
			
			
				
										
										  | 
				609 | 
				Trimble Inc. | 
				Diamond Sponsor | 
			
			
				
										
										  | 
				614 | 
				Florida Surveying and Mapping Society | 
				  | 
			
			
				
										
										  | 
				615 | 
				ORBITS Engineering Firm | 
				  | 
			
			
				
										  | 
				707 | 
				Connect + Reflect zone | 
				  | 
			
			
				| 
										  | 
				  | 
				  | 
				  |