Working Groups
	  Work Plans
	  Term 2019-2022 
							Term 2015-2018 
							Term 2011-2014 
							Term 2007-2010 
							Term 2003-2006 
	  
	  Term 1999-2002 
			Working Groups
							Term 2019-2022  
			Working Group 6.1 – 
			Deformation Monitoring and Analysis 
			Working Group 6.2 – Landslides 
			Monitoring 
			Working Group 6.3 - UAV in 
			Surveying 
							Term 2015-2018 
			Working Group 6.1 –
			Deformation 
			Monitoring and Analysis 
			Working Group 6.2 –
			Engineering 
			surveys for design, constructive works and exploitation of buildings 
			and transportation infrastructure  
			Working Group 6.3 –
			Sensor fusion, 
			data acquisition and processing techniques for moving measuring 
			complexes  
			Working Group 6.4 –Wide 
			Area Engineering Surveys for Monitoring, Features Determination and 
			Environmental Management  
							Term 2011-2014 
			Working Group 6.1 -
			Deformation 
			Measurements and Analysis 
			Working Group 6.2 -
			Engineering 
			Surveys for Construction Works and Structural Engineering 
			Working Group 6.3 -
			
			Machine Control and Guidance (MCG) 
							Term 2007-2010 
			Working Group 6.1 -
			Deformation 
			Measurement and Analysis 
			Working Group 6.2 -
			Engineering 
			Surveys for Industry and Research 
			Working Group 6.3 -
			Engineering 
			Survey Data Bases and Facility Management 
			Working Group 6.4 -
			Engineering 
			Surveys for Construction Works and Structural Engineering 
							Term 2003-2006 
			Working Group 6.1 -
			Deformation 
			Measurement and Analysis 
			Working Group 6.2 -
			Engineering 
			Surveys for Industry and Research 
			Working Group 6.3 -
			Engineering 
			Survey Data Bases and Facility Management 
			Working Group 6.4 -
			Engineering 
			Surveys for Construction Works and Structural Engineering 
			Term 1999-2002
			Working Group 6.1 -
			
			Deformation Measurement and Analysis  
			Working Group 6.2 -
			
			Special Equipment for Industrial & Engineering Applications 
			 
			Working Group 6.3 -
			
			High Precision Metrology for Large Scientific Equipment  
			Working Group 6.5 -
			
			Facility Management Systems  
			
			 |